South Korea vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of South Korea and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 11,350.2 for South Korea (United States's Electric Power Consumption per Capita is 1,489.2 higher than South Korea's.).
South Korea vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for South Korea and United States reported by World Bank.
| Year | π°π· South Korea Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 11,350.2 | 12,839.3 | 1,489.2 |
| 2023 | 11,426.1 | 12,553.1 | 1,127.1 |
| 2022 | 11,705.6 | 12,969.0 | 1,263.3 |
| 2021 | 11,726.2 | 12,556.1 | 829.86 |
| 2020 | 11,104.7 | 12,393.4 | 1,288.8 |
| 2019 | 10,943.2 | 12,678.3 | 1,735.1 |
| 2018 | 11,161.8 | 13,054.4 | 1,892.6 |
| 2017 | 10,811.8 | 12,604.2 | 1,792.4 |
| 2016 | 10,609.8 | 12,806.2 | 2,196.4 |
| 2015 | 10,429.1 | 12,828.8 | 2,399.7 |
| 2014 | 10,272.6 | 12,962.1 | 2,689.5 |
| 2013 | 10,314.0 | 12,972.2 | 2,658.2 |
| 2012 | 10,320.1 | 12,945.2 | 2,625.1 |
| 2011 | 10,183.4 | 13,235.0 | 3,051.6 |
| 2010 | 9,223.1 | 13,392.7 | 4,169.6 |
| 2009 | 8,510.0 | 12,913.7 | 4,403.7 |
| 2008 | 8,299.3 | 13,663.4 | 5,364.2 |
| 2007 | 8,023.2 | 13,657.5 | 5,634.2 |
| 2006 | 8,075.4 | 13,583.3 | 5,507.9 |
| 2005 | 7,712.3 | 13,704.6 | 5,992.3 |
| 2004 | 7,438.3 | 13,388.6 | 5,950.3 |
| 2003 | 6,995.0 | 13,307.5 | 6,312.5 |
| 2002 | 6,574.4 | 13,296.2 | 6,721.8 |
| 2001 | 6,290.5 | 13,046.6 | 6,756.2 |
| 2000 | 5,885.5 | 13,671.1 | 7,785.6 |
| 1999 | 4,957.9 | 13,281.9 | 8,324.0 |
| 1998 | 4,457.5 | 13,154.8 | 8,697.3 |
| 1997 | 4,693.6 | 12,889.8 | 8,196.2 |
| 1996 | 4,344.9 | 12,854.3 | 8,509.4 |
| 1995 | 3,956.8 | 12,659.6 | 8,702.8 |
| 1994 | 3,651.9 | 12,455.2 | 8,803.2 |
| 1993 | 3,219.0 | 12,261.5 | 9,042.5 |
| 1992 | 3,016.1 | 12,015.0 | 8,998.8 |
| 1991 | 2,707.3 | 12,134.2 | 9,426.8 |
| 1990 | 2,462.1 | 11,713.3 | 9,251.2 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, South Korea and United States followed distinct developmental paths. In 1990, South Korea recorded 2,462.1 compared to 11,713.3 for United States. By 2024, the values evolved to 11,350.2 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for South Korea and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of South Korea?
In 2024, South Korea's Electric Power Consumption per Capita was 11,350.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to South Korea's 11,350.2 (a difference of 1,489.2).
How has Electric Power Consumption per Capita changed over time for South Korea and United States?
From 2000 to 2024, South Korea's Electric Power Consumption per Capita changed by +92.9% since 2000, while United States's changed by -6.1% since 2000.
Explore South Korea vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare South Korea and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for South Korea and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.