India vs Indonesia: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of India and Indonesia over time using official World Bank Open Data.
In 2023, Indonesia recorded Energy Use per Capita (kg Oil Equivalent) of 982.41 vs 763.20 for India (Indonesia's Energy Use per Capita is 219.22 higher than India's.).
India vs Indonesia All Annual Observations (1990 – 2023)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Energy Use per Capita | 🇮🇩 Indonesia Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2023 | 763.20 | 982.41 | 219.22 |
| 2022 | 727.90 | 958.65 | 230.75 |
| 2021 | 676.81 | 902.23 | 225.42 |
| 2020 | 632.24 | 856.10 | 223.86 |
| 2019 | 666.98 | 850.74 | 183.76 |
| 2018 | 668.30 | 832.36 | 164.06 |
| 2017 | 648.01 | 761.41 | 113.40 |
| 2016 | 627.27 | 724.42 | 97.14 |
| 2015 | 622.34 | 704.25 | 81.91 |
| 2014 | 610.17 | 710.04 | 99.88 |
| 2013 | 577.25 | 701.23 | 123.97 |
| 2012 | 572.13 | 685.57 | 113.44 |
| 2011 | 546.68 | 670.38 | 123.71 |
| 2010 | 531.87 | 674.43 | 142.56 |
| 2009 | 509.45 | 674.89 | 165.45 |
| 2008 | 481.55 | 632.51 | 150.95 |
| 2007 | 461.20 | 628.60 | 167.40 |
| 2006 | 441.79 | 643.62 | 201.84 |
| 2005 | 425.37 | 637.33 | 211.96 |
| 2004 | 415.48 | 634.75 | 219.27 |
| 2003 | 399.70 | 597.28 | 197.58 |
| 2002 | 397.34 | 606.32 | 208.98 |
| 2001 | 393.38 | 591.12 | 197.74 |
| 2000 | 394.92 | 585.79 | 190.87 |
| 1999 | 392.98 | 587.05 | 194.08 |
| 1998 | 378.30 | 567.58 | 189.28 |
| 1997 | 376.19 | 595.39 | 219.20 |
| 1996 | 367.70 | 587.22 | 219.51 |
| 1995 | 361.64 | 574.76 | 213.12 |
| 1994 | 347.81 | 524.02 | 176.22 |
| 1993 | 339.04 | 534.33 | 195.30 |
| 1992 | 336.21 | 489.76 | 153.55 |
| 1991 | 331.22 | 477.03 | 145.81 |
| 1990 | 323.60 | 461.48 | 137.88 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2023, India and Indonesia followed distinct developmental paths. In 1990, India recorded 323.60 compared to 461.48 for Indonesia. By 2023, the values evolved to 763.20 and 982.41 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
What is the Energy Use per Capita of Indonesia?
In 2023, Indonesia's Energy Use per Capita was 982.41 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2023, Indonesia recorded a higher Energy Use per Capita of 982.41 compared to India's 763.20 (a difference of 219.22).
How has Energy Use per Capita changed over time for India and Indonesia?
From 2000 to 2023, India's Energy Use per Capita changed by +93.3% since 2000, while Indonesia's changed by +67.7% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for India and Indonesia from 1990 through 2023. Missing reporting years are omitted without converting missing values to zero.