Indonesia vs United States: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of Indonesia and United States over time using official World Bank Open Data.
In 2024, United States recorded Energy Use per Capita (kg Oil Equivalent) of 6,361.4 vs 982.41 for Indonesia (United States's Energy Use per Capita is 5,379.0 higher than Indonesia's.).
Indonesia vs United States All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia Energy Use per Capita | 🇺🇸 United States Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 6,361.4 | — |
| 2023 | 982.41 | 6,364.5 | 5,382.1 |
| 2022 | 958.65 | 6,512.1 | 5,553.4 |
| 2021 | 902.23 | 6,445.8 | 5,543.6 |
| 2020 | 856.10 | 6,141.5 | 5,285.4 |
| 2019 | 850.74 | 6,700.9 | 5,850.2 |
| 2018 | 832.36 | 6,738.3 | 5,905.9 |
| 2017 | 761.41 | 6,590.8 | 5,829.4 |
| 2016 | 724.42 | 6,663.5 | 5,939.1 |
| 2015 | 704.25 | 6,789.6 | 6,085.4 |
| 2014 | 710.04 | 6,915.6 | 6,205.6 |
| 2013 | 701.23 | 6,888.4 | 6,187.2 |
| 2012 | 685.57 | 6,820.5 | 6,134.9 |
| 2011 | 670.38 | 7,009.6 | 6,339.3 |
| 2010 | 674.43 | 7,162.6 | 6,488.1 |
| 2009 | 674.89 | 7,053.4 | 6,378.5 |
| 2008 | 632.51 | 7,484.8 | 6,852.3 |
| 2007 | 628.60 | 7,756.0 | 7,127.4 |
| 2006 | 643.62 | 7,694.4 | 7,050.8 |
| 2005 | 637.33 | 7,843.4 | 7,206.1 |
| 2004 | 634.75 | 7,878.5 | 7,243.8 |
| 2003 | 597.28 | 7,791.3 | 7,194.0 |
| 2002 | 606.32 | 7,840.5 | 7,234.1 |
| 2001 | 591.12 | 7,824.2 | 7,233.1 |
| 2000 | 585.79 | 8,055.1 | 7,469.4 |
| 1999 | 587.05 | 7,920.1 | 7,333.0 |
| 1998 | 567.58 | 7,800.4 | 7,232.9 |
| 1997 | 595.39 | 7,825.2 | 7,229.8 |
| 1996 | 587.22 | 7,841.6 | 7,254.4 |
| 1995 | 574.76 | 7,760.9 | 7,186.1 |
| 1994 | 524.02 | 7,755.1 | 7,231.1 |
| 1993 | 534.33 | 7,708.1 | 7,173.8 |
| 1992 | 489.76 | 7,675.6 | 7,185.9 |
| 1991 | 477.03 | 7,629.8 | 7,152.8 |
| 1990 | 461.48 | 7,669.5 | 7,208.0 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Indonesia and United States followed distinct developmental paths. In 1990, Indonesia recorded 461.48 compared to 7,669.5 for United States. By 2024, the values evolved to 982.41 and 6,361.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of Indonesia?
In 2023, Indonesia's Energy Use per Capita was 982.41 according to official World Bank data.
What is the Energy Use per Capita of United States?
In 2024, United States's Energy Use per Capita was 6,361.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United States recorded a higher Energy Use per Capita of 6,361.4 compared to Indonesia's 982.41 (a difference of 5,379.0).
How has Energy Use per Capita changed over time for Indonesia and United States?
From 2000 to 2024, Indonesia's Energy Use per Capita changed by +67.7% since 2000, while United States's changed by -21.0% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for Indonesia and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.