Germany vs Indonesia: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of Germany and Indonesia over time using official World Bank Open Data.
In 2024, Indonesia recorded Under-5 Mortality Rate (per 1,000 live births) of 17.70 vs 3.70 for Germany (Indonesia's Under-5 Mortality Rate is 14.00 higher than Germany's.).
Germany vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Under-5 Mortality Rate | 🇮🇩 Indonesia Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.70 | 17.70 | 14.00 |
| 2023 | 3.70 | 18.40 | 14.70 |
| 2022 | 3.70 | 19.10 | 15.40 |
| 2021 | 3.70 | 19.90 | 16.20 |
| 2020 | 3.70 | 20.80 | 17.10 |
| 2019 | 3.70 | 21.80 | 18.10 |
| 2018 | 3.80 | 22.80 | 19.00 |
| 2017 | 3.80 | 23.80 | 20.00 |
| 2016 | 3.90 | 25.00 | 21.10 |
| 2015 | 3.90 | 26.10 | 22.20 |
| 2014 | 4.00 | 27.30 | 23.30 |
| 2013 | 4.00 | 28.60 | 24.60 |
| 2012 | 4.00 | 29.90 | 25.90 |
| 2011 | 4.10 | 31.20 | 27.10 |
| 2010 | 4.20 | 32.60 | 28.40 |
| 2009 | 4.30 | 34.10 | 29.80 |
| 2008 | 4.40 | 35.60 | 31.20 |
| 2007 | 4.50 | 37.20 | 32.70 |
| 2006 | 4.60 | 38.90 | 34.30 |
| 2005 | 4.70 | 40.70 | 36.00 |
| 2004 | 4.90 | 48.60 | 43.70 |
| 2003 | 5.00 | 44.60 | 39.60 |
| 2002 | 5.10 | 46.70 | 41.60 |
| 2001 | 5.20 | 49.00 | 43.80 |
| 2000 | 5.40 | 51.40 | 46.00 |
| 1999 | 5.50 | 53.90 | 48.40 |
| 1998 | 5.70 | 56.60 | 50.90 |
| 1997 | 5.90 | 59.40 | 53.50 |
| 1996 | 6.20 | 62.40 | 56.20 |
| 1995 | 6.50 | 65.50 | 59.00 |
| 1994 | 6.80 | 68.80 | 62.00 |
| 1993 | 7.20 | 72.20 | 65.00 |
| 1992 | 7.60 | 75.80 | 68.20 |
| 1991 | 8.00 | 79.40 | 71.40 |
| 1990 | 8.50 | 83.20 | 74.70 |
| 1989 | 9.00 | 86.90 | 77.90 |
| 1988 | 9.50 | 90.70 | 81.20 |
| 1987 | 10.10 | 94.40 | 84.30 |
| 1986 | 10.60 | 98.10 | 87.50 |
| 1985 | 11.10 | 101.80 | 90.70 |
| 1984 | 11.80 | 105.40 | 93.60 |
| 1983 | 12.50 | 109.10 | 96.60 |
| 1982 | 13.20 | 112.80 | 99.60 |
| 1981 | 14.10 | 116.60 | 102.50 |
| 1980 | 15.00 | 120.40 | 105.40 |
| 1979 | 16.00 | 124.20 | 108.20 |
| 1978 | 17.10 | 128.10 | 111.00 |
| 1977 | 18.30 | 132.20 | 113.90 |
| 1976 | 19.60 | 136.40 | 116.80 |
| 1975 | 20.80 | 140.90 | 120.10 |
| 1974 | 22.00 | 145.60 | 123.60 |
| 1973 | 23.10 | 150.50 | 127.40 |
| 1972 | 24.00 | 155.60 | 131.60 |
| 1971 | 24.90 | 160.90 | 136.00 |
| 1970 | 25.60 | 166.30 | 140.70 |
| 1969 | 26.40 | 171.80 | 145.40 |
| 1968 | 27.10 | 177.50 | 150.40 |
| 1967 | No data | 183.30 | — |
| 1966 | No data | 189.10 | — |
| 1965 | No data | 229.90 | — |
| 1964 | No data | 200.70 | — |
| 1963 | No data | 206.40 | — |
| 1962 | No data | 212.30 | — |
| 1961 | No data | 218.20 | — |
| 1960 | No data | 224.50 | — |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and Indonesia followed distinct developmental paths. In 1968, Germany recorded 27.10 compared to 177.50 for Indonesia. By 2024, the values evolved to 3.70 and 17.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of Germany?
In 2024, Germany's Under-5 Mortality Rate was 3.70 according to official World Bank data.
What is the Under-5 Mortality Rate of Indonesia?
In 2024, Indonesia's Under-5 Mortality Rate was 17.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, Indonesia recorded a higher Under-5 Mortality Rate of 17.70 compared to Germany's 3.70 (a difference of 14.00).
How has Under-5 Mortality Rate changed over time for Germany and Indonesia?
From 2000 to 2024, Germany's Under-5 Mortality Rate changed by -31.5% since 2000, while Indonesia's changed by -65.6% since 2000.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for Germany and Indonesia from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.