Germany vs Indonesia: Life Expectancy Comparison
Compare Life Expectancy at Birth of Germany and Indonesia over time using official World Bank Open Data.
In 2024, Germany recorded Life Expectancy at Birth of 80.79 years vs 71.29 years for Indonesia (Germany's Life Expectancy is 9.50 years higher than Indonesia's.).
Germany vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Life Expectancy at Birth for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Life Expectancy | 🇮🇩 Indonesia Life Expectancy | Difference / Gap |
|---|---|---|---|
| 2024 | 80.79 years | 71.29 years | 9.50 years |
| 2023 | 81.04 years | 71.15 years | 9.90 years |
| 2022 | 80.61 years | 70.92 years | 9.68 years |
| 2021 | 80.79 years | 67.45 years | 13.34 years |
| 2020 | 81.04 years | 68.82 years | 12.22 years |
| 2019 | 81.29 years | 70.35 years | 10.94 years |
| 2018 | 80.89 years | 70.08 years | 10.81 years |
| 2017 | 80.99 years | 69.95 years | 11.04 years |
| 2016 | 80.99 years | 69.73 years | 11.26 years |
| 2015 | 80.64 years | 69.52 years | 11.12 years |
| 2014 | 81.09 years | 69.29 years | 11.80 years |
| 2013 | 80.49 years | 69.06 years | 11.43 years |
| 2012 | 80.54 years | 68.86 years | 11.68 years |
| 2011 | 80.44 years | 68.63 years | 11.81 years |
| 2010 | 79.99 years | 68.36 years | 11.62 years |
| 2009 | 79.84 years | 68.27 years | 11.57 years |
| 2008 | 79.74 years | 68.08 years | 11.65 years |
| 2007 | 79.53 years | 67.91 years | 11.62 years |
| 2006 | 79.13 years | 67.66 years | 11.47 years |
| 2005 | 78.93 years | 67.53 years | 11.40 years |
| 2004 | 78.68 years | 65.52 years | 13.16 years |
| 2003 | 78.38 years | 67.13 years | 11.25 years |
| 2002 | 78.23 years | 66.95 years | 11.28 years |
| 2001 | 78.33 years | 66.58 years | 11.75 years |
| 2000 | 77.93 years | 66.29 years | 11.63 years |
| 1999 | 77.73 years | 66.00 years | 11.73 years |
| 1998 | 77.48 years | 65.94 years | 11.53 years |
| 1997 | 77.07 years | 65.77 years | 11.30 years |
| 1996 | 76.67 years | 65.47 years | 11.21 years |
| 1995 | 76.42 years | 65.26 years | 11.16 years |
| 1994 | 76.27 years | 65.04 years | 11.23 years |
| 1993 | 75.87 years | 64.85 years | 11.02 years |
| 1992 | 75.82 years | 64.18 years | 11.64 years |
| 1991 | 75.32 years | 63.70 years | 11.62 years |
| 1990 | 75.09 years | 63.25 years | 11.84 years |
| 1989 | 75.19 years | 62.88 years | 12.31 years |
| 1988 | 75.00 years | 62.39 years | 12.61 years |
| 1987 | 74.81 years | 62.09 years | 12.72 years |
| 1986 | 74.40 years | 61.74 years | 12.66 years |
| 1985 | 74.19 years | 61.39 years | 12.80 years |
| 1984 | 74.07 years | 60.89 years | 13.18 years |
| 1983 | 73.62 years | 60.34 years | 13.28 years |
| 1982 | 73.33 years | 59.70 years | 13.63 years |
| 1981 | 73.04 years | 59.10 years | 13.94 years |
| 1980 | 72.80 years | 58.70 years | 14.10 years |
| 1979 | 72.63 years | 58.18 years | 14.45 years |
| 1978 | 72.29 years | 57.61 years | 14.68 years |
| 1977 | 72.31 years | 57.09 years | 15.22 years |
| 1976 | 71.71 years | 56.45 years | 15.27 years |
| 1975 | 71.26 years | 56.00 years | 15.26 years |
| 1974 | 71.42 years | 55.44 years | 15.98 years |
| 1973 | 71.11 years | 54.92 years | 16.20 years |
| 1972 | 70.91 years | 54.36 years | 16.54 years |
| 1971 | 70.68 years | 53.82 years | 16.85 years |
| 1970 | 70.45 years | 53.25 years | 17.19 years |
| 1969 | 70.23 years | 52.59 years | 17.64 years |
| 1968 | 70.38 years | 51.89 years | 18.49 years |
| 1967 | 70.73 years | 51.31 years | 19.42 years |
| 1966 | 70.52 years | 48.41 years | 22.12 years |
| 1965 | 70.41 years | 42.76 years | 27.65 years |
| 1964 | 70.44 years | 49.44 years | 21.00 years |
| 1963 | 69.91 years | 48.74 years | 21.17 years |
| 1962 | 69.80 years | 48.14 years | 21.66 years |
| 1961 | 69.64 years | 47.38 years | 22.26 years |
| 1960 | 69.06 years | 46.84 years | 22.23 years |
Life Expectancy Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and Indonesia followed distinct developmental paths. In 1960, Germany recorded 69.06 years compared to 46.84 years for Indonesia. By 2024, the values evolved to 80.79 years and 71.29 years respectively.
Key Differences
About Life Expectancy at Birth
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing mortality patterns stay constant.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Life Expectancy
What is the Life Expectancy of Germany?
In 2024, Germany's Life Expectancy was 80.79 years according to official World Bank data.
What is the Life Expectancy of Indonesia?
In 2024, Indonesia's Life Expectancy was 71.29 years according to official World Bank data.
Which country has a higher Life Expectancy?
In 2024, Germany recorded a higher Life Expectancy of 80.79 years compared to Indonesia's 71.29 years (a difference of 9.50 years).
How has Life Expectancy changed over time for Germany and Indonesia?
From 2000 to 2024, Germany's Life Expectancy changed by +3.7% since 2000, while Indonesia's changed by +7.5% since 2000.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.LE00.IN (Life Expectancy at Birth).
Values represent annual life expectancy at birth for Germany and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.