India vs Indonesia: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of India and Indonesia over time using official World Bank Open Data.
In 2024, India recorded Under-5 Mortality Rate (per 1,000 live births) of 26.60 vs 17.70 for Indonesia (India's Under-5 Mortality Rate is 8.90 higher than Indonesia's.).
India vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Under-5 Mortality Rate | 🇮🇩 Indonesia Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 26.60 | 17.70 | 8.90 |
| 2023 | 28.00 | 18.40 | 9.60 |
| 2022 | 29.50 | 19.10 | 10.40 |
| 2021 | 31.20 | 19.90 | 11.30 |
| 2020 | 33.00 | 20.80 | 12.20 |
| 2019 | 34.90 | 21.80 | 13.10 |
| 2018 | 36.90 | 22.80 | 14.10 |
| 2017 | 39.00 | 23.80 | 15.20 |
| 2016 | 41.30 | 25.00 | 16.30 |
| 2015 | 43.70 | 26.10 | 17.60 |
| 2014 | 46.40 | 27.30 | 19.10 |
| 2013 | 49.10 | 28.60 | 20.50 |
| 2012 | 52.00 | 29.90 | 22.10 |
| 2011 | 55.00 | 31.20 | 23.80 |
| 2010 | 58.10 | 32.60 | 25.50 |
| 2009 | 61.20 | 34.10 | 27.10 |
| 2008 | 64.50 | 35.60 | 28.90 |
| 2007 | 67.80 | 37.20 | 30.60 |
| 2006 | 71.00 | 38.90 | 32.10 |
| 2005 | 74.30 | 40.70 | 33.60 |
| 2004 | 77.70 | 48.60 | 29.10 |
| 2003 | 81.10 | 44.60 | 36.50 |
| 2002 | 84.60 | 46.70 | 37.90 |
| 2001 | 88.10 | 49.00 | 39.10 |
| 2000 | 91.80 | 51.40 | 40.40 |
| 1999 | 95.40 | 53.90 | 41.50 |
| 1998 | 99.10 | 56.60 | 42.50 |
| 1997 | 102.70 | 59.40 | 43.30 |
| 1996 | 106.20 | 62.40 | 43.80 |
| 1995 | 109.70 | 65.50 | 44.20 |
| 1994 | 113.10 | 68.80 | 44.30 |
| 1993 | 116.50 | 72.20 | 44.30 |
| 1992 | 119.90 | 75.80 | 44.10 |
| 1991 | 123.40 | 79.40 | 44.00 |
| 1990 | 127.00 | 83.20 | 43.80 |
| 1989 | 130.90 | 86.90 | 44.00 |
| 1988 | 134.80 | 90.70 | 44.10 |
| 1987 | 138.80 | 94.40 | 44.40 |
| 1986 | 142.80 | 98.10 | 44.70 |
| 1985 | 146.80 | 101.80 | 45.00 |
| 1984 | 151.00 | 105.40 | 45.60 |
| 1983 | 155.20 | 109.10 | 46.10 |
| 1982 | 159.80 | 112.80 | 47.00 |
| 1981 | 164.60 | 116.60 | 48.00 |
| 1980 | 169.80 | 120.40 | 49.40 |
| 1979 | 175.20 | 124.20 | 51.00 |
| 1978 | 180.70 | 128.10 | 52.60 |
| 1977 | 186.10 | 132.20 | 53.90 |
| 1976 | 191.30 | 136.40 | 54.90 |
| 1975 | 196.10 | 140.90 | 55.20 |
| 1974 | 200.60 | 145.60 | 55.00 |
| 1973 | 204.50 | 150.50 | 54.00 |
| 1972 | 208.20 | 155.60 | 52.60 |
| 1971 | 211.40 | 160.90 | 50.50 |
| 1970 | 214.40 | 166.30 | 48.10 |
| 1969 | 217.10 | 171.80 | 45.30 |
| 1968 | 219.70 | 177.50 | 42.20 |
| 1967 | 222.10 | 183.30 | 38.80 |
| 1966 | 224.50 | 189.10 | 35.40 |
| 1965 | 227.00 | 229.90 | 2.90 |
| 1964 | 229.60 | 200.70 | 28.90 |
| 1963 | 232.20 | 206.40 | 25.80 |
| 1962 | 235.00 | 212.30 | 22.70 |
| 1961 | 238.10 | 218.20 | 19.90 |
| 1960 | 241.30 | 224.50 | 16.80 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Indonesia followed distinct developmental paths. In 1960, India recorded 241.30 compared to 224.50 for Indonesia. By 2024, the values evolved to 26.60 and 17.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of India?
In 2024, India's Under-5 Mortality Rate was 26.60 according to official World Bank data.
What is the Under-5 Mortality Rate of Indonesia?
In 2024, Indonesia's Under-5 Mortality Rate was 17.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, India recorded a higher Under-5 Mortality Rate of 26.60 compared to Indonesia's 17.70 (a difference of 8.90).
How has Under-5 Mortality Rate changed over time for India and Indonesia?
From 2000 to 2024, India's Under-5 Mortality Rate changed by -71.0% since 2000, while Indonesia's changed by -65.6% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for India and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.