France vs South Korea: GDP PPP per Capita Comparison
Compare GDP PPP per Capita (Current International $) of France and South Korea over time using official World Bank Open Data.
In 2025, France recorded GDP PPP per Capita (Current International $) of $63,975.35 vs $63,124.92 for South Korea (France's GDP PPP per Capita is $850.44 higher than South Korea's.).
France vs South Korea All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP per Capita (Current International $) for France and South Korea reported by World Bank.
| Year | 🇫🇷 France GDP PPP per Capita | 🇰🇷 South Korea GDP PPP per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $63,975.35 | $63,124.92 | $850.44 |
| 2024 | $62,524.54 | $61,051.35 | $1,473.19 |
| 2023 | $60,927.04 | $57,429.80 | $3,497.23 |
| 2022 | $57,012.06 | $55,509.34 | $1,502.72 |
| 2021 | $52,517.34 | $51,718.25 | $799.08 |
| 2020 | $49,481.80 | $47,881.49 | $1,600.31 |
| 2019 | $51,130.47 | $46,511.22 | $4,619.25 |
| 2018 | $46,381.06 | $45,511.08 | $869.98 |
| 2017 | $44,469.15 | $43,155.91 | $1,313.24 |
| 2016 | $42,880.24 | $41,672.63 | $1,207.61 |
| 2015 | $40,905.18 | $39,794.20 | $1,110.98 |
| 2014 | $40,218.13 | $37,032.17 | $3,185.95 |
| 2013 | $39,583.35 | $35,844.23 | $3,739.13 |
| 2012 | $37,671.02 | $35,061.55 | $2,609.47 |
| 2011 | $37,510.38 | $33,944.25 | $3,566.12 |
| 2010 | $35,907.55 | $33,120.35 | $2,787.20 |
| 2009 | $34,685.01 | $30,739.96 | $3,945.05 |
| 2008 | $35,053.26 | $31,211.06 | $3,842.20 |
| 2007 | $34,066.24 | $30,255.39 | $3,810.85 |
| 2006 | $32,423.52 | $27,972.38 | $4,451.14 |
| 2005 | $30,431.24 | $26,179.34 | $4,251.89 |
| 2004 | $28,921.26 | $24,658.18 | $4,263.08 |
| 2003 | $28,024.09 | $22,919.74 | $5,104.35 |
| 2002 | $28,350.10 | $22,173.49 | $6,176.61 |
| 2001 | $27,346.83 | $20,442.21 | $6,904.62 |
| 2000 | $26,007.44 | $19,236.91 | $6,770.53 |
| 1999 | $24,203.88 | $17,421.39 | $6,782.48 |
| 1998 | $23,262.74 | $15,500.15 | $7,762.59 |
| 1997 | $22,190.17 | $16,241.06 | $5,949.10 |
| 1996 | $21,268.49 | $15,163.56 | $6,104.93 |
| 1995 | $20,701.38 | $13,921.14 | $6,780.25 |
| 1994 | $19,891.75 | $12,551.17 | $7,340.58 |
| 1993 | $19,093.85 | $11,349.40 | $7,744.45 |
| 1992 | $18,800.54 | $10,467.63 | $8,332.92 |
| 1991 | $18,197.53 | $9,723.70 | $8,473.83 |
| 1990 | $17,474.75 | $8,567.46 | $8,907.29 |
GDP PPP per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, France and South Korea followed distinct developmental paths. In 1990, France recorded $17,474.75 compared to $8,567.46 for South Korea. By 2025, the values evolved to $63,975.35 and $63,124.92 respectively.
Key Differences
About GDP PPP per Capita (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and South Korea.
Frequently Asked Questions — GDP PPP per Capita
What is the GDP PPP per Capita of France?
In 2025, France's GDP PPP per Capita was $63,975.35 according to official World Bank data.
What is the GDP PPP per Capita of South Korea?
In 2025, South Korea's GDP PPP per Capita was $63,124.92 according to official World Bank data.
Which country has a higher GDP PPP per Capita?
In 2025, France recorded a higher GDP PPP per Capita of $63,975.35 compared to South Korea's $63,124.92 (a difference of $850.44).
How has GDP PPP per Capita changed over time for France and South Korea?
From 2000 to 2025, France's GDP PPP per Capita changed by +146.0% since 2000, while South Korea's changed by +228.1% since 2000.
Explore France vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.PCAP.PP.CD (GDP PPP per Capita (Current International $)).
Values represent annual gdp ppp per capita (current international $) for France and South Korea from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.