France vs South Korea: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of France and South Korea over time using official World Bank Open Data.
In 2024, South Korea recorded Electric Power Consumption per Capita (kWh) of 11,350.2 vs 6,447.2 for France (South Korea's Electric Power Consumption per Capita is 4,903.0 higher than France's.).
France vs South Korea All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for France and South Korea reported by World Bank.
| Year | 🇫🇷 France Electric Power Consumption per Capita | 🇰🇷 South Korea Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,447.2 | 11,350.2 | 4,903.0 |
| 2023 | 6,415.0 | 11,426.1 | 5,011.0 |
| 2022 | 6,649.4 | 11,705.6 | 5,056.2 |
| 2021 | 6,950.7 | 11,726.2 | 4,775.5 |
| 2020 | 6,685.6 | 11,104.7 | 4,419.0 |
| 2019 | 7,059.1 | 10,943.2 | 3,884.1 |
| 2018 | 7,156.8 | 11,161.8 | 4,005.0 |
| 2017 | 7,229.0 | 10,811.8 | 3,582.7 |
| 2016 | 7,276.9 | 10,609.8 | 3,332.9 |
| 2015 | 7,208.3 | 10,429.1 | 3,220.8 |
| 2014 | 7,106.7 | 10,272.6 | 3,166.0 |
| 2013 | 7,506.2 | 10,314.0 | 2,807.8 |
| 2012 | 7,473.8 | 10,320.1 | 2,846.3 |
| 2011 | 7,350.2 | 10,183.4 | 2,833.2 |
| 2010 | 7,737.8 | 9,223.1 | 1,485.3 |
| 2009 | 7,342.6 | 8,510.0 | 1,167.4 |
| 2008 | 7,647.9 | 8,299.3 | 651.32 |
| 2007 | 7,519.0 | 8,023.2 | 504.22 |
| 2006 | 7,540.2 | 8,075.4 | 535.22 |
| 2005 | 7,652.7 | 7,712.3 | 59.66 |
| 2004 | 7,661.1 | 7,438.3 | 222.85 |
| 2003 | 7,528.9 | 6,995.0 | 533.95 |
| 2002 | 7,298.4 | 6,574.4 | 724.03 |
| 2001 | 7,341.4 | 6,290.5 | 1,051.0 |
| 2000 | 7,223.8 | 5,885.5 | 1,338.3 |
| 1999 | 7,148.7 | 4,957.9 | 2,190.8 |
| 1998 | 7,015.0 | 4,457.5 | 2,557.5 |
| 1997 | 6,832.8 | 4,693.6 | 2,139.2 |
| 1996 | 6,905.0 | 4,344.9 | 2,560.1 |
| 1995 | 6,622.0 | 3,956.8 | 2,665.2 |
| 1994 | 6,530.7 | 3,651.9 | 2,878.7 |
| 1993 | 6,453.4 | 3,219.0 | 3,234.4 |
| 1992 | 6,476.3 | 3,016.1 | 3,460.1 |
| 1991 | 6,360.3 | 2,707.3 | 3,653.0 |
| 1990 | 5,966.4 | 2,462.1 | 3,504.3 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, France and South Korea followed distinct developmental paths. In 1990, France recorded 5,966.4 compared to 2,462.1 for South Korea. By 2024, the values evolved to 6,447.2 and 11,350.2 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and South Korea.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of France?
In 2024, France's Electric Power Consumption per Capita was 6,447.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of South Korea?
In 2024, South Korea's Electric Power Consumption per Capita was 11,350.2 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, South Korea recorded a higher Electric Power Consumption per Capita of 11,350.2 compared to France's 6,447.2 (a difference of 4,903.0).
How has Electric Power Consumption per Capita changed over time for France and South Korea?
From 2000 to 2024, France's Electric Power Consumption per Capita changed by -10.8% since 2000, while South Korea's changed by +92.9% since 2000.
Explore France vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for France and South Korea from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.