France vs Germany: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of France and Germany over time using official World Bank Open Data.
In 2024, France recorded Under-5 Mortality Rate (per 1,000 live births) of 4.30 vs 3.70 for Germany (France's Under-5 Mortality Rate is 0.600 higher than Germany's.).
France vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for France and Germany reported by World Bank.
| Year | 🇫🇷 France Under-5 Mortality Rate | 🇩🇪 Germany Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 4.30 | 3.70 | 0.600 |
| 2023 | 4.30 | 3.70 | 0.600 |
| 2022 | 4.30 | 3.70 | 0.600 |
| 2021 | 4.30 | 3.70 | 0.600 |
| 2020 | 4.20 | 3.70 | 0.500 |
| 2019 | 4.20 | 3.70 | 0.500 |
| 2018 | 4.20 | 3.80 | 0.400 |
| 2017 | 4.20 | 3.80 | 0.400 |
| 2016 | 4.20 | 3.90 | 0.300 |
| 2015 | 4.20 | 3.90 | 0.300 |
| 2014 | 4.10 | 4.00 | 0.100 |
| 2013 | 4.10 | 4.00 | 0.100 |
| 2012 | 4.10 | 4.00 | 0.100 |
| 2011 | 4.20 | 4.10 | 0.100 |
| 2010 | 4.20 | 4.20 | 0.000 |
| 2009 | 4.30 | 4.30 | 0.000 |
| 2008 | 4.40 | 4.40 | 0.000 |
| 2007 | 4.40 | 4.50 | 0.100 |
| 2006 | 4.50 | 4.60 | 0.100 |
| 2005 | 4.60 | 4.70 | 0.100 |
| 2004 | 4.80 | 4.90 | 0.100 |
| 2003 | 4.90 | 5.00 | 0.100 |
| 2002 | 5.10 | 5.10 | 0.000 |
| 2001 | 5.20 | 5.20 | 0.000 |
| 2000 | 5.40 | 5.40 | 0.000 |
| 1999 | 5.50 | 5.50 | 0.000 |
| 1998 | 5.70 | 5.70 | 0.000 |
| 1997 | 5.80 | 5.90 | 0.100 |
| 1996 | 6.10 | 6.20 | 0.100 |
| 1995 | 6.50 | 6.50 | 0.000 |
| 1994 | 7.00 | 6.80 | 0.200 |
| 1993 | 7.50 | 7.20 | 0.300 |
| 1992 | 8.10 | 7.60 | 0.500 |
| 1991 | 8.60 | 8.00 | 0.600 |
| 1990 | 9.00 | 8.50 | 0.500 |
| 1989 | 9.30 | 9.00 | 0.300 |
| 1988 | 9.60 | 9.50 | 0.100 |
| 1987 | 9.80 | 10.10 | 0.300 |
| 1986 | 10.10 | 10.60 | 0.500 |
| 1985 | 10.40 | 11.10 | 0.700 |
| 1984 | 10.70 | 11.80 | 1.10 |
| 1983 | 11.10 | 12.50 | 1.40 |
| 1982 | 11.50 | 13.20 | 1.70 |
| 1981 | 11.90 | 14.10 | 2.20 |
| 1980 | 12.40 | 15.00 | 2.60 |
| 1979 | 12.80 | 16.00 | 3.20 |
| 1978 | 13.40 | 17.10 | 3.70 |
| 1977 | 13.90 | 18.30 | 4.40 |
| 1976 | 14.40 | 19.60 | 5.20 |
| 1975 | 14.90 | 20.80 | 5.90 |
| 1974 | 15.40 | 22.00 | 6.60 |
| 1973 | 16.00 | 23.10 | 7.10 |
| 1972 | 16.60 | 24.00 | 7.40 |
| 1971 | 17.40 | 24.90 | 7.50 |
| 1970 | 18.20 | 25.60 | 7.40 |
| 1969 | 19.10 | 26.40 | 7.30 |
| 1968 | 19.90 | 27.10 | 7.20 |
| 1967 | 20.60 | No data | — |
| 1966 | 21.40 | No data | — |
| 1965 | 22.40 | No data | — |
| 1964 | 23.40 | No data | — |
| 1963 | 24.50 | No data | — |
| 1962 | 25.70 | No data | — |
| 1961 | 27.00 | No data | — |
| 1960 | 28.50 | No data | — |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, France and Germany followed distinct developmental paths. In 1968, France recorded 19.90 compared to 27.10 for Germany. By 2024, the values evolved to 4.30 and 3.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of France?
In 2024, France's Under-5 Mortality Rate was 4.30 according to official World Bank data.
What is the Under-5 Mortality Rate of Germany?
In 2024, Germany's Under-5 Mortality Rate was 3.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, France recorded a higher Under-5 Mortality Rate of 4.30 compared to Germany's 3.70 (a difference of 0.600).
How has Under-5 Mortality Rate changed over time for France and Germany?
From 2000 to 2024, France's Under-5 Mortality Rate changed by -20.4% since 2000, while Germany's changed by -31.5% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for France and Germany from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.