France vs Germany: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of France and Germany over time using official World Bank Open Data.
In 2024, France recorded Infant Mortality Rate (per 1,000 live births) of 3.40 vs 3.10 for Germany (France's Infant Mortality Rate is 0.300 higher than Germany's.).
France vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for France and Germany reported by World Bank.
| Year | 🇫🇷 France Infant Mortality Rate | 🇩🇪 Germany Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.40 | 3.10 | 0.300 |
| 2023 | 3.40 | 3.10 | 0.300 |
| 2022 | 3.40 | 3.10 | 0.300 |
| 2021 | 3.40 | 3.10 | 0.300 |
| 2020 | 3.30 | 3.10 | 0.200 |
| 2019 | 3.30 | 3.10 | 0.200 |
| 2018 | 3.30 | 3.20 | 0.100 |
| 2017 | 3.30 | 3.20 | 0.100 |
| 2016 | 3.20 | 3.30 | 0.100 |
| 2015 | 3.20 | 3.30 | 0.100 |
| 2014 | 3.10 | 3.30 | 0.200 |
| 2013 | 3.10 | 3.30 | 0.200 |
| 2012 | 3.10 | 3.40 | 0.300 |
| 2011 | 3.10 | 3.40 | 0.300 |
| 2010 | 3.10 | 3.50 | 0.400 |
| 2009 | 3.10 | 3.50 | 0.400 |
| 2008 | 3.20 | 3.60 | 0.400 |
| 2007 | 3.20 | 3.70 | 0.500 |
| 2006 | 3.30 | 3.80 | 0.500 |
| 2005 | 3.30 | 3.90 | 0.600 |
| 2004 | 3.50 | 4.00 | 0.500 |
| 2003 | 3.60 | 4.10 | 0.500 |
| 2002 | 3.80 | 4.20 | 0.400 |
| 2001 | 3.90 | 4.30 | 0.400 |
| 2000 | 4.10 | 4.40 | 0.300 |
| 1999 | 4.20 | 4.50 | 0.300 |
| 1998 | 4.40 | 4.70 | 0.300 |
| 1997 | 4.60 | 4.80 | 0.200 |
| 1996 | 4.90 | 5.00 | 0.100 |
| 1995 | 5.30 | 5.30 | 0.000 |
| 1994 | 5.70 | 5.50 | 0.200 |
| 1993 | 6.20 | 5.80 | 0.400 |
| 1992 | 6.70 | 6.20 | 0.500 |
| 1991 | 7.10 | 6.60 | 0.500 |
| 1990 | 7.50 | 7.00 | 0.500 |
| 1989 | 7.70 | 7.40 | 0.300 |
| 1988 | 7.90 | 7.80 | 0.100 |
| 1987 | 8.10 | 8.30 | 0.200 |
| 1986 | 8.30 | 8.70 | 0.400 |
| 1985 | 8.50 | 9.20 | 0.700 |
| 1984 | 8.80 | 9.70 | 0.900 |
| 1983 | 9.10 | 10.30 | 1.20 |
| 1982 | 9.40 | 11.00 | 1.60 |
| 1981 | 9.80 | 11.80 | 2.00 |
| 1980 | 10.10 | 12.60 | 2.50 |
| 1979 | 10.50 | 13.50 | 3.00 |
| 1978 | 11.00 | 14.40 | 3.40 |
| 1977 | 11.40 | 15.50 | 4.10 |
| 1976 | 11.80 | 16.60 | 4.80 |
| 1975 | 12.30 | 17.70 | 5.40 |
| 1974 | 12.70 | 18.80 | 6.10 |
| 1973 | 13.10 | 19.70 | 6.60 |
| 1972 | 13.70 | 20.60 | 6.90 |
| 1971 | 14.30 | 21.40 | 7.10 |
| 1970 | 15.10 | 22.10 | 7.00 |
| 1969 | 15.80 | 22.70 | 6.90 |
| 1968 | 16.50 | 23.40 | 6.90 |
| 1967 | 17.10 | No data | — |
| 1966 | 17.80 | No data | — |
| 1965 | 18.60 | No data | — |
| 1964 | 19.40 | No data | — |
| 1963 | 20.30 | No data | — |
| 1962 | 21.30 | No data | — |
| 1961 | 22.40 | No data | — |
| 1960 | 23.70 | No data | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, France and Germany followed distinct developmental paths. In 1968, France recorded 16.50 compared to 23.40 for Germany. By 2024, the values evolved to 3.40 and 3.10 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of France?
In 2024, France's Infant Mortality Rate was 3.40 according to official World Bank data.
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, France recorded a higher Infant Mortality Rate of 3.40 compared to Germany's 3.10 (a difference of 0.300).
How has Infant Mortality Rate changed over time for France and Germany?
From 2000 to 2024, France's Infant Mortality Rate changed by -17.1% since 2000, while Germany's changed by -29.5% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for France and Germany from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.