France vs Germany: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of France and Germany over time using official World Bank Open Data.
In 2025, France recorded Population Growth Rate (Annual %) of 0.2% vs -0.0% for Germany (France's Population Growth Rate is 0.3% higher than Germany's.).
France vs Germany All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for France and Germany reported by World Bank.
| Year | 🇫🇷 France Population Growth Rate | 🇩🇪 Germany Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.2% | -0.0% | 0.3% |
| 2024 | 0.3% | 0.3% | 0.0% |
| 2023 | 0.3% | 0.1% | 0.1% |
| 2022 | 0.5% | -0.0% | 0.5% |
| 2021 | 0.4% | 0.0% | 0.3% |
| 2020 | 0.3% | 0.1% | 0.2% |
| 2019 | 0.3% | 0.2% | 0.1% |
| 2018 | 0.4% | 0.3% | 0.1% |
| 2017 | 0.3% | 0.4% | 0.1% |
| 2016 | 0.3% | 0.8% | 0.5% |
| 2015 | 0.4% | 0.9% | 0.5% |
| 2014 | 0.5% | 0.4% | 0.1% |
| 2013 | 0.5% | 0.3% | 0.2% |
| 2012 | 0.5% | 0.2% | 0.3% |
| 2011 | 0.5% | -1.9% | 2.3% |
| 2010 | 0.5% | -0.2% | 0.6% |
| 2009 | 0.5% | -0.3% | 0.8% |
| 2008 | 0.6% | -0.2% | 0.7% |
| 2007 | 0.6% | -0.1% | 0.8% |
| 2006 | 0.7% | -0.1% | 0.8% |
| 2005 | 0.8% | -0.1% | 0.8% |
| 2004 | 0.7% | -0.0% | 0.8% |
| 2003 | 0.7% | 0.1% | 0.7% |
| 2002 | 0.7% | 0.2% | 0.6% |
| 2001 | 0.7% | 0.2% | 0.6% |
| 2000 | 0.7% | 0.1% | 0.6% |
| 1999 | 0.5% | 0.1% | 0.5% |
| 1998 | 0.4% | 0.0% | 0.4% |
| 1997 | 0.4% | 0.1% | 0.2% |
| 1996 | 0.4% | 0.3% | 0.1% |
| 1995 | 0.4% | 0.3% | 0.1% |
| 1994 | 0.4% | 0.3% | 0.0% |
| 1993 | 0.4% | 0.7% | 0.2% |
| 1992 | 0.5% | 0.8% | 0.3% |
| 1991 | 0.5% | 0.7% | 0.2% |
| 1990 | 0.5% | 0.9% | 0.3% |
| 1989 | 0.6% | 0.8% | 0.2% |
| 1988 | 0.6% | 0.4% | 0.2% |
| 1987 | 0.5% | 0.2% | 0.4% |
| 1986 | 0.5% | 0.0% | 0.5% |
| 1985 | 0.5% | -0.2% | 0.7% |
| 1984 | 0.5% | -0.3% | 0.8% |
| 1983 | 0.5% | -0.3% | 0.8% |
| 1982 | 0.4% | -0.1% | 0.5% |
| 1981 | 0.6% | 0.2% | 0.4% |
| 1980 | 0.5% | 0.2% | 0.3% |
| 1979 | 0.4% | 0.0% | 0.4% |
| 1978 | 0.5% | -0.1% | 0.5% |
| 1977 | 0.5% | -0.2% | 0.7% |
| 1976 | 0.4% | -0.4% | 0.9% |
| 1975 | 0.5% | -0.4% | 0.8% |
| 1974 | 0.7% | 0.0% | 0.6% |
| 1973 | 0.8% | 0.3% | 0.5% |
| 1972 | 0.9% | 0.5% | 0.4% |
| 1971 | 0.9% | 0.2% | 0.8% |
| 1970 | 0.9% | 0.3% | 0.6% |
| 1969 | 0.8% | 0.8% | 0.0% |
| 1968 | 0.8% | 0.4% | 0.3% |
| 1967 | 0.8% | 0.5% | 0.4% |
| 1966 | 0.9% | 0.8% | 0.0% |
| 1965 | 1.0% | 0.9% | 0.1% |
| 1964 | 1.1% | 0.8% | 0.3% |
| 1963 | 1.0% | 0.9% | 0.1% |
| 1962 | 1.0% | 0.9% | 0.1% |
| 1961 | 1.0% | 0.8% | 0.3% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, France and Germany followed distinct developmental paths. In 1961, France recorded 1.0% compared to 0.8% for Germany. By 2025, the values evolved to 0.2% and -0.0% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of France?
In 2025, France's Population Growth Rate was 0.2% according to official World Bank data.
What is the Population Growth Rate of Germany?
In 2025, Germany's Population Growth Rate was -0.0% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, France recorded a higher Population Growth Rate of 0.2% compared to Germany's -0.0% (a difference of 0.3%).
How has Population Growth Rate changed over time for France and Germany?
From 2000 to 2025, France's Population Growth Rate changed by -64.2% since 2000, while Germany's changed by -122.4% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for France and Germany from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.