France vs Germany: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of France and Germany over time using official World Bank Open Data.
In 2024, France recorded Birth Rate (per 1,000 People) of 9.70 vs 8.10 for Germany (France's Birth Rate is 1.60 higher than Germany's.).
France vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for France and Germany reported by World Bank.
| Year | 🇫🇷 France Birth Rate | 🇩🇪 Germany Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 9.70 | 8.10 | 1.60 |
| 2023 | 9.90 | 8.30 | 1.60 |
| 2022 | 10.70 | 8.90 | 1.80 |
| 2021 | 10.90 | 9.60 | 1.30 |
| 2020 | 10.90 | 9.30 | 1.60 |
| 2019 | 11.20 | 9.40 | 1.80 |
| 2018 | 11.30 | 9.50 | 1.80 |
| 2017 | 11.50 | 9.50 | 2.00 |
| 2016 | 11.80 | 9.60 | 2.20 |
| 2015 | 12.00 | 9.00 | 3.00 |
| 2014 | 12.40 | 8.80 | 3.60 |
| 2013 | 12.40 | 8.50 | 3.90 |
| 2012 | 12.60 | 8.40 | 4.20 |
| 2011 | 12.70 | 8.30 | 4.40 |
| 2010 | 12.90 | 8.30 | 4.60 |
| 2009 | 12.80 | 8.10 | 4.70 |
| 2008 | 12.90 | 8.30 | 4.60 |
| 2007 | 12.80 | 8.30 | 4.50 |
| 2006 | 13.10 | 8.20 | 4.90 |
| 2005 | 12.80 | 8.30 | 4.50 |
| 2004 | 12.80 | 8.60 | 4.20 |
| 2003 | 12.80 | 8.60 | 4.20 |
| 2002 | 12.90 | 8.70 | 4.20 |
| 2001 | 13.10 | 8.90 | 4.20 |
| 2000 | 13.30 | 9.30 | 4.00 |
| 1999 | 12.90 | 9.40 | 3.50 |
| 1998 | 12.80 | 9.60 | 3.20 |
| 1997 | 12.70 | 9.90 | 2.80 |
| 1996 | 12.80 | 9.70 | 3.10 |
| 1995 | 12.80 | 9.40 | 3.40 |
| 1994 | 12.50 | 9.50 | 3.00 |
| 1993 | 13.00 | 9.80 | 3.20 |
| 1992 | 13.10 | 10.00 | 3.10 |
| 1991 | 13.20 | 10.40 | 2.80 |
| 1990 | 13.40 | 11.40 | 2.00 |
| 1989 | 13.60 | 11.20 | 2.40 |
| 1988 | 13.80 | 11.40 | 2.40 |
| 1987 | 14.00 | 11.20 | 2.80 |
| 1986 | 14.10 | 10.90 | 3.20 |
| 1985 | 14.20 | 10.50 | 3.70 |
| 1984 | 14.30 | 10.40 | 3.90 |
| 1983 | 14.20 | 10.60 | 3.60 |
| 1982 | 14.20 | 11.00 | 3.20 |
| 1981 | 14.10 | 11.00 | 3.10 |
| 1980 | 14.00 | 11.10 | 2.90 |
| 1979 | 14.00 | 10.50 | 3.50 |
| 1978 | 14.10 | 10.40 | 3.70 |
| 1977 | 14.30 | 10.30 | 4.00 |
| 1976 | 14.60 | 10.20 | 4.40 |
| 1975 | 15.00 | 9.90 | 5.10 |
| 1974 | 15.50 | 10.20 | 5.30 |
| 1973 | 15.90 | 10.30 | 5.60 |
| 1972 | 16.30 | 11.50 | 4.80 |
| 1971 | 16.70 | 12.90 | 3.80 |
| 1970 | 17.00 | 13.40 | 3.60 |
| 1969 | 17.30 | 14.70 | 2.60 |
| 1968 | 17.50 | 15.70 | 1.80 |
| 1967 | 17.70 | 16.50 | 1.20 |
| 1966 | 18.00 | 17.20 | 0.800 |
| 1965 | 18.20 | 17.40 | 0.800 |
| 1964 | 18.40 | 18.00 | 0.400 |
| 1963 | 18.50 | 18.10 | 0.400 |
| 1962 | 18.60 | 17.80 | 0.800 |
| 1961 | 18.70 | 17.90 | 0.800 |
| 1960 | 18.70 | 17.30 | 1.40 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and Germany followed distinct developmental paths. In 1960, France recorded 18.70 compared to 17.30 for Germany. By 2024, the values evolved to 9.70 and 8.10 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Germany.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of France?
In 2024, France's Birth Rate was 9.70 according to official World Bank data.
What is the Birth Rate of Germany?
In 2024, Germany's Birth Rate was 8.10 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, France recorded a higher Birth Rate of 9.70 compared to Germany's 8.10 (a difference of 1.60).
How has Birth Rate changed over time for France and Germany?
From 2000 to 2024, France's Birth Rate changed by -27.1% since 2000, while Germany's changed by -12.9% since 2000.
Explore France vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for France and Germany from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.