Brazil vs South Korea: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Brazil and South Korea over time using official World Bank Open Data.
In 2024, South Korea recorded Electric Power Consumption per Capita (kWh) of 11,350.2 vs 3,068.1 for Brazil (South Korea's Electric Power Consumption per Capita is 8,282.1 higher than Brazil's.).
Brazil vs South Korea All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Brazil and South Korea reported by World Bank.
| Year | 🇧🇷 Brazil Electric Power Consumption per Capita | 🇰🇷 South Korea Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 3,068.1 | 11,350.2 | 8,282.1 |
| 2023 | 2,916.5 | 11,426.1 | 8,509.6 |
| 2022 | 2,787.8 | 11,705.6 | 8,917.9 |
| 2021 | 2,724.0 | 11,726.2 | 9,002.3 |
| 2020 | 2,624.8 | 11,104.7 | 8,479.8 |
| 2019 | 2,661.2 | 10,943.2 | 8,282.0 |
| 2018 | 2,640.4 | 11,161.8 | 8,521.4 |
| 2017 | 2,610.2 | 10,811.8 | 8,201.6 |
| 2016 | 2,592.6 | 10,609.8 | 8,017.2 |
| 2015 | 2,628.1 | 10,429.1 | 7,801.0 |
| 2014 | 2,690.2 | 10,272.6 | 7,582.4 |
| 2013 | 2,600.7 | 10,314.0 | 7,713.4 |
| 2012 | 2,531.0 | 10,320.1 | 7,789.1 |
| 2011 | 2,458.6 | 10,183.4 | 7,724.8 |
| 2010 | 2,398.6 | 9,223.1 | 6,824.5 |
| 2009 | 2,217.8 | 8,510.0 | 6,292.2 |
| 2008 | 2,249.3 | 8,299.3 | 6,049.9 |
| 2007 | 2,185.7 | 8,023.2 | 5,837.5 |
| 2006 | 2,089.2 | 8,075.4 | 5,986.2 |
| 2005 | 2,031.5 | 7,712.3 | 5,680.8 |
| 2004 | 1,970.4 | 7,438.3 | 5,467.9 |
| 2003 | 1,894.6 | 6,995.0 | 5,100.4 |
| 2002 | 1,817.1 | 6,574.4 | 4,757.3 |
| 2001 | 1,756.8 | 6,290.5 | 4,533.6 |
| 2000 | 1,905.8 | 5,885.5 | 3,979.7 |
| 1999 | 1,839.6 | 4,957.9 | 3,118.3 |
| 1998 | 1,815.0 | 4,457.5 | 2,642.4 |
| 1997 | 1,768.2 | 4,693.6 | 2,925.4 |
| 1996 | 1,691.3 | 4,344.9 | 2,653.5 |
| 1995 | 1,637.3 | 3,956.8 | 2,319.5 |
| 1994 | 1,568.4 | 3,651.9 | 2,083.5 |
| 1993 | 1,538.1 | 3,219.0 | 1,680.9 |
| 1992 | 1,493.9 | 3,016.1 | 1,522.2 |
| 1991 | 1,485.5 | 2,707.3 | 1,221.9 |
| 1990 | 1,459.4 | 2,462.1 | 1,002.7 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Brazil and South Korea followed distinct developmental paths. In 1990, Brazil recorded 1,459.4 compared to 2,462.1 for South Korea. By 2024, the values evolved to 3,068.1 and 11,350.2 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and South Korea.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Brazil?
In 2024, Brazil's Electric Power Consumption per Capita was 3,068.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of South Korea?
In 2024, South Korea's Electric Power Consumption per Capita was 11,350.2 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, South Korea recorded a higher Electric Power Consumption per Capita of 11,350.2 compared to Brazil's 3,068.1 (a difference of 8,282.1).
How has Electric Power Consumption per Capita changed over time for Brazil and South Korea?
From 2000 to 2024, Brazil's Electric Power Consumption per Capita changed by +61.0% since 2000, while South Korea's changed by +92.9% since 2000.
Explore Brazil vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Brazil and South Korea from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.