Japan vs United Kingdom: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of Japan and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Under-5 Mortality Rate (per 1,000 live births) of 4.70 vs 2.40 for Japan (United Kingdom's Under-5 Mortality Rate is 2.30 higher than Japan's.).
Japan vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for Japan and United Kingdom reported by World Bank.
| Year | 🇯🇵 Japan Under-5 Mortality Rate | 🇬🇧 United Kingdom Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 2.40 | 4.70 | 2.30 |
| 2023 | 2.40 | 4.60 | 2.20 |
| 2022 | 2.40 | 4.50 | 2.10 |
| 2021 | 2.40 | 4.40 | 2.00 |
| 2020 | 2.40 | 4.40 | 2.00 |
| 2019 | 2.50 | 4.40 | 1.90 |
| 2018 | 2.50 | 4.40 | 1.90 |
| 2017 | 2.60 | 4.40 | 1.80 |
| 2016 | 2.70 | 4.40 | 1.70 |
| 2015 | 2.80 | 4.50 | 1.70 |
| 2014 | 2.90 | 4.50 | 1.60 |
| 2013 | 3.00 | 4.60 | 1.60 |
| 2012 | 3.10 | 4.80 | 1.70 |
| 2011 | 3.30 | 5.00 | 1.70 |
| 2010 | 3.30 | 5.20 | 1.90 |
| 2009 | 3.40 | 5.40 | 2.00 |
| 2008 | 3.40 | 5.60 | 2.20 |
| 2007 | 3.50 | 5.80 | 2.30 |
| 2006 | 3.60 | 5.90 | 2.30 |
| 2005 | 3.70 | 6.00 | 2.30 |
| 2004 | 3.90 | 6.10 | 2.20 |
| 2003 | 4.00 | 6.20 | 2.20 |
| 2002 | 4.10 | 6.30 | 2.20 |
| 2001 | 4.30 | 6.40 | 2.10 |
| 2000 | 4.50 | 6.50 | 2.00 |
| 1999 | 4.70 | 6.70 | 2.00 |
| 1998 | 5.00 | 6.80 | 1.80 |
| 1997 | 5.20 | 6.90 | 1.70 |
| 1996 | 5.50 | 7.00 | 1.50 |
| 1995 | 5.70 | 7.20 | 1.50 |
| 1994 | 5.90 | 7.40 | 1.50 |
| 1993 | 6.00 | 7.70 | 1.70 |
| 1992 | 6.10 | 8.20 | 2.10 |
| 1991 | 6.20 | 8.70 | 2.50 |
| 1990 | 6.30 | 9.30 | 3.00 |
| 1989 | 6.40 | 9.90 | 3.50 |
| 1988 | 6.60 | 10.40 | 3.80 |
| 1987 | 6.80 | 10.80 | 4.00 |
| 1986 | 7.10 | 11.10 | 4.00 |
| 1985 | 7.50 | 11.40 | 3.90 |
| 1984 | 7.90 | 11.70 | 3.80 |
| 1983 | 8.30 | 12.20 | 3.90 |
| 1982 | 8.80 | 12.70 | 3.90 |
| 1981 | 9.30 | 13.40 | 4.10 |
| 1980 | 9.90 | 14.10 | 4.20 |
| 1979 | 10.50 | 14.90 | 4.40 |
| 1978 | 11.10 | 15.70 | 4.60 |
| 1977 | 11.80 | 16.40 | 4.60 |
| 1976 | 12.50 | 17.20 | 4.70 |
| 1975 | 13.30 | 18.00 | 4.70 |
| 1974 | 14.10 | 18.70 | 4.60 |
| 1973 | 14.90 | 19.40 | 4.50 |
| 1972 | 15.70 | 20.00 | 4.30 |
| 1971 | 16.50 | 20.60 | 4.10 |
| 1970 | 17.50 | 21.00 | 3.50 |
| 1969 | 18.50 | 21.40 | 2.90 |
| 1968 | 19.60 | 21.80 | 2.20 |
| 1967 | 21.00 | 22.20 | 1.20 |
| 1966 | 22.60 | 22.80 | 0.200 |
| 1965 | 24.60 | 23.40 | 1.20 |
| 1964 | 27.00 | 24.20 | 2.80 |
| 1963 | 29.70 | 24.90 | 4.80 |
| 1962 | 32.90 | 25.60 | 7.30 |
| 1961 | 36.30 | 26.10 | 10.20 |
| 1960 | 39.80 | 26.60 | 13.20 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Japan and United Kingdom followed distinct developmental paths. In 1960, Japan recorded 39.80 compared to 26.60 for United Kingdom. By 2024, the values evolved to 2.40 and 4.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United Kingdom.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of Japan?
In 2024, Japan's Under-5 Mortality Rate was 2.40 according to official World Bank data.
What is the Under-5 Mortality Rate of United Kingdom?
In 2024, United Kingdom's Under-5 Mortality Rate was 4.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, United Kingdom recorded a higher Under-5 Mortality Rate of 4.70 compared to Japan's 2.40 (a difference of 2.30).
How has Under-5 Mortality Rate changed over time for Japan and United Kingdom?
From 2000 to 2024, Japan's Under-5 Mortality Rate changed by -46.7% since 2000, while United Kingdom's changed by -27.7% since 2000.
Explore Japan vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for Japan and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.