China vs United Kingdom: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of China and United Kingdom over time using official World Bank Open Data.
In 2024, China recorded Under-5 Mortality Rate (per 1,000 live births) of 5.70 vs 4.70 for United Kingdom (China's Under-5 Mortality Rate is 1.00 higher than United Kingdom's.).
China vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for China and United Kingdom reported by World Bank.
| Year | 🇨🇳 China Under-5 Mortality Rate | 🇬🇧 United Kingdom Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 5.70 | 4.70 | 1.00 |
| 2023 | 6.10 | 4.60 | 1.50 |
| 2022 | 6.60 | 4.50 | 2.10 |
| 2021 | 7.00 | 4.40 | 2.60 |
| 2020 | 7.50 | 4.40 | 3.10 |
| 2019 | 8.00 | 4.40 | 3.60 |
| 2018 | 8.60 | 4.40 | 4.20 |
| 2017 | 9.30 | 4.40 | 4.90 |
| 2016 | 10.00 | 4.40 | 5.60 |
| 2015 | 10.70 | 4.50 | 6.20 |
| 2014 | 11.60 | 4.50 | 7.10 |
| 2013 | 12.50 | 4.60 | 7.90 |
| 2012 | 13.50 | 4.80 | 8.70 |
| 2011 | 14.60 | 5.00 | 9.60 |
| 2010 | 15.70 | 5.20 | 10.50 |
| 2009 | 17.10 | 5.40 | 11.70 |
| 2008 | 18.50 | 5.60 | 12.90 |
| 2007 | 20.10 | 5.80 | 14.30 |
| 2006 | 21.90 | 5.90 | 16.00 |
| 2005 | 24.00 | 6.00 | 18.00 |
| 2004 | 26.30 | 6.10 | 20.20 |
| 2003 | 28.80 | 6.20 | 22.60 |
| 2002 | 31.40 | 6.30 | 25.10 |
| 2001 | 34.10 | 6.40 | 27.70 |
| 2000 | 36.60 | 6.50 | 30.10 |
| 1999 | 39.10 | 6.70 | 32.40 |
| 1998 | 41.40 | 6.80 | 34.60 |
| 1997 | 43.50 | 6.90 | 36.60 |
| 1996 | 45.50 | 7.00 | 38.50 |
| 1995 | 47.40 | 7.20 | 40.20 |
| 1994 | 49.20 | 7.40 | 41.80 |
| 1993 | 50.80 | 7.70 | 43.10 |
| 1992 | 52.10 | 8.20 | 43.90 |
| 1991 | 53.00 | 8.70 | 44.30 |
| 1990 | 53.60 | 9.30 | 44.30 |
| 1989 | 53.80 | 9.90 | 43.90 |
| 1988 | 53.90 | 10.40 | 43.50 |
| 1987 | 53.80 | 10.80 | 43.00 |
| 1986 | 53.90 | 11.10 | 42.80 |
| 1985 | 54.20 | 11.40 | 42.80 |
| 1984 | 54.90 | 11.70 | 43.20 |
| 1983 | 56.10 | 12.20 | 43.90 |
| 1982 | 57.70 | 12.70 | 45.00 |
| 1981 | 59.90 | 13.40 | 46.50 |
| 1980 | 62.60 | 14.10 | 48.50 |
| 1979 | 65.90 | 14.90 | 51.00 |
| 1978 | 69.80 | 15.70 | 54.10 |
| 1977 | 74.20 | 16.40 | 57.80 |
| 1976 | 79.10 | 17.20 | 61.90 |
| 1975 | 84.30 | 18.00 | 66.30 |
| 1974 | 89.70 | 18.70 | 71.00 |
| 1973 | 95.20 | 19.40 | 75.80 |
| 1972 | 100.80 | 20.00 | 80.80 |
| 1971 | 106.30 | 20.60 | 85.70 |
| 1970 | 112.10 | 21.00 | 91.10 |
| 1969 | 118.00 | 21.40 | 96.60 |
| 1968 | No data | 21.80 | — |
| 1967 | No data | 22.20 | — |
| 1966 | No data | 22.80 | — |
| 1965 | No data | 23.40 | — |
| 1964 | No data | 24.20 | — |
| 1963 | No data | 24.90 | — |
| 1962 | No data | 25.60 | — |
| 1961 | No data | 26.10 | — |
| 1960 | No data | 26.60 | — |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1969 to 2024, China and United Kingdom followed distinct developmental paths. In 1969, China recorded 118.00 compared to 21.40 for United Kingdom. By 2024, the values evolved to 5.70 and 4.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United Kingdom.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of China?
In 2024, China's Under-5 Mortality Rate was 5.70 according to official World Bank data.
What is the Under-5 Mortality Rate of United Kingdom?
In 2024, United Kingdom's Under-5 Mortality Rate was 4.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, China recorded a higher Under-5 Mortality Rate of 5.70 compared to United Kingdom's 4.70 (a difference of 1.00).
How has Under-5 Mortality Rate changed over time for China and United Kingdom?
From 2000 to 2024, China's Under-5 Mortality Rate changed by -84.4% since 2000, while United Kingdom's changed by -27.7% since 2000.
Explore China vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for China and United Kingdom from 1969 through 2024. Missing reporting years are omitted without converting missing values to zero.