Indonesia vs United States: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of Indonesia and United States over time using official World Bank Open Data.
In 2024, Indonesia recorded Infant Mortality Rate (per 1,000 live births) of 15.20 vs 5.50 for United States (Indonesia's Infant Mortality Rate is 9.70 higher than United States's.).
Indonesia vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia Infant Mortality Rate | 🇺🇸 United States Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 15.20 | 5.50 | 9.70 |
| 2023 | 15.70 | 5.50 | 10.20 |
| 2022 | 16.30 | 5.50 | 10.80 |
| 2021 | 17.00 | 5.50 | 11.50 |
| 2020 | 17.70 | 5.50 | 12.20 |
| 2019 | 18.50 | 5.50 | 13.00 |
| 2018 | 19.30 | 5.60 | 13.70 |
| 2017 | 20.10 | 5.60 | 14.50 |
| 2016 | 21.00 | 5.70 | 15.30 |
| 2015 | 21.90 | 5.80 | 16.10 |
| 2014 | 22.90 | 5.80 | 17.10 |
| 2013 | 23.90 | 5.90 | 18.00 |
| 2012 | 24.90 | 6.00 | 18.90 |
| 2011 | 25.90 | 6.10 | 19.80 |
| 2010 | 27.00 | 6.20 | 20.80 |
| 2009 | 28.20 | 6.40 | 21.80 |
| 2008 | 29.40 | 6.50 | 22.90 |
| 2007 | 30.60 | 6.60 | 24.00 |
| 2006 | 31.90 | 6.70 | 25.20 |
| 2005 | 33.30 | 6.80 | 26.50 |
| 2004 | 36.90 | 6.80 | 30.10 |
| 2003 | 36.30 | 6.90 | 29.40 |
| 2002 | 37.90 | 7.00 | 30.90 |
| 2001 | 39.60 | 7.00 | 32.60 |
| 2000 | 41.40 | 7.10 | 34.30 |
| 1999 | 43.40 | 7.20 | 36.20 |
| 1998 | 45.40 | 7.30 | 38.10 |
| 1997 | 47.50 | 7.50 | 40.00 |
| 1996 | 49.70 | 7.70 | 42.00 |
| 1995 | 52.00 | 7.90 | 44.10 |
| 1994 | 54.30 | 8.20 | 46.10 |
| 1993 | 56.80 | 8.50 | 48.30 |
| 1992 | 59.30 | 8.80 | 50.50 |
| 1991 | 61.80 | 9.10 | 52.70 |
| 1990 | 64.40 | 9.40 | 55.00 |
| 1989 | 66.90 | 9.70 | 57.20 |
| 1988 | 69.40 | 9.90 | 59.50 |
| 1987 | 71.80 | 10.10 | 61.70 |
| 1986 | 74.10 | 10.40 | 63.70 |
| 1985 | 76.30 | 10.60 | 65.70 |
| 1984 | 78.50 | 10.90 | 67.60 |
| 1983 | 80.60 | 11.20 | 69.40 |
| 1982 | 82.70 | 11.60 | 71.10 |
| 1981 | 84.80 | 12.10 | 72.70 |
| 1980 | 86.90 | 12.60 | 74.30 |
| 1979 | 89.00 | 13.10 | 75.90 |
| 1978 | 91.10 | 13.80 | 77.30 |
| 1977 | 93.30 | 14.40 | 78.90 |
| 1976 | 95.60 | 15.20 | 80.40 |
| 1975 | 98.00 | 15.90 | 82.10 |
| 1974 | 100.60 | 16.70 | 83.90 |
| 1973 | 103.30 | 17.50 | 85.80 |
| 1972 | 106.10 | 18.30 | 87.80 |
| 1971 | 109.10 | 19.10 | 90.00 |
| 1970 | 112.20 | 19.90 | 92.30 |
| 1969 | 115.40 | 20.70 | 94.70 |
| 1968 | 118.60 | 21.40 | 97.20 |
| 1967 | 122.00 | 22.10 | 99.90 |
| 1966 | 125.40 | 22.70 | 102.70 |
| 1965 | 142.70 | 23.30 | 119.40 |
| 1964 | 132.30 | 23.90 | 108.40 |
| 1963 | 135.70 | 24.40 | 111.30 |
| 1962 | 139.30 | 25.00 | 114.30 |
| 1961 | 142.90 | 25.50 | 117.40 |
| 1960 | 146.70 | 25.90 | 120.80 |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Indonesia and United States followed distinct developmental paths. In 1960, Indonesia recorded 146.70 compared to 25.90 for United States. By 2024, the values evolved to 15.20 and 5.50 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of Indonesia?
In 2024, Indonesia's Infant Mortality Rate was 15.20 according to official World Bank data.
What is the Infant Mortality Rate of United States?
In 2024, United States's Infant Mortality Rate was 5.50 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, Indonesia recorded a higher Infant Mortality Rate of 15.20 compared to United States's 5.50 (a difference of 9.70).
How has Infant Mortality Rate changed over time for Indonesia and United States?
From 2000 to 2024, Indonesia's Infant Mortality Rate changed by -63.3% since 2000, while United States's changed by -22.5% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for Indonesia and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.