Indonesia vs South Korea: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Indonesia and South Korea over time using official World Bank Open Data.
In 2024, South Korea recorded Electric Power Consumption per Capita (kWh) of 11,350.2 vs 1,445.2 for Indonesia (South Korea's Electric Power Consumption per Capita is 9,904.9 higher than Indonesia's.).
Indonesia vs South Korea All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Indonesia and South Korea reported by World Bank.
| Year | 🇮🇩 Indonesia Electric Power Consumption per Capita | 🇰🇷 South Korea Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 11,350.2 | — |
| 2023 | 1,445.2 | 11,426.1 | 9,980.9 |
| 2022 | 1,331.0 | 11,705.6 | 10,374.6 |
| 2021 | 1,210.6 | 11,726.2 | 10,515.6 |
| 2020 | 1,119.6 | 11,104.7 | 9,985.0 |
| 2019 | 1,107.2 | 10,943.2 | 9,836.1 |
| 2018 | 1,065.3 | 11,161.8 | 10,096.6 |
| 2017 | 951.05 | 10,811.8 | 9,860.7 |
| 2016 | 907.72 | 10,609.8 | 9,702.1 |
| 2015 | 857.65 | 10,429.1 | 9,571.4 |
| 2014 | 836.14 | 10,272.6 | 9,436.5 |
| 2013 | 793.50 | 10,314.0 | 9,520.5 |
| 2012 | 749.73 | 10,320.1 | 9,570.4 |
| 2011 | 697.55 | 10,183.4 | 9,485.9 |
| 2010 | 653.96 | 9,223.1 | 8,569.1 |
| 2009 | 582.71 | 8,510.0 | 7,927.3 |
| 2008 | 558.93 | 8,299.3 | 7,740.3 |
| 2007 | 535.35 | 8,023.2 | 7,487.9 |
| 2006 | 505.81 | 8,075.4 | 7,569.6 |
| 2005 | 490.71 | 7,712.3 | 7,221.6 |
| 2004 | 464.72 | 7,438.3 | 6,973.6 |
| 2003 | 419.83 | 6,995.0 | 6,575.2 |
| 2002 | 408.60 | 6,574.4 | 6,165.8 |
| 2001 | 402.70 | 6,290.5 | 5,887.8 |
| 2000 | 382.18 | 5,885.5 | 5,503.3 |
| 1999 | 348.97 | 4,957.9 | 4,608.9 |
| 1998 | 324.33 | 4,457.5 | 4,133.1 |
| 1997 | 325.28 | 4,693.6 | 4,368.3 |
| 1996 | 292.30 | 4,344.9 | 4,052.6 |
| 1995 | 259.72 | 3,956.8 | 3,697.1 |
| 1994 | 236.77 | 3,651.9 | 3,415.1 |
| 1993 | 210.14 | 3,219.0 | 3,008.9 |
| 1992 | 191.97 | 3,016.1 | 2,824.2 |
| 1991 | 175.87 | 2,707.3 | 2,531.5 |
| 1990 | 160.67 | 2,462.1 | 2,301.5 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Indonesia and South Korea followed distinct developmental paths. In 1990, Indonesia recorded 160.67 compared to 2,462.1 for South Korea. By 2024, the values evolved to 1,445.2 and 11,350.2 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and South Korea.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Indonesia?
In 2023, Indonesia's Electric Power Consumption per Capita was 1,445.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of South Korea?
In 2024, South Korea's Electric Power Consumption per Capita was 11,350.2 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, South Korea recorded a higher Electric Power Consumption per Capita of 11,350.2 compared to Indonesia's 1,445.2 (a difference of 9,904.9).
How has Electric Power Consumption per Capita changed over time for Indonesia and South Korea?
From 2000 to 2024, Indonesia's Electric Power Consumption per Capita changed by +278.2% since 2000, while South Korea's changed by +92.9% since 2000.
Explore Indonesia vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Indonesia and South Korea from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.