China vs Indonesia: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of China and Indonesia over time using official World Bank Open Data.
In 2023, China recorded Electric Power Consumption per Capita (kWh) of 6,523.7 vs 1,445.2 for Indonesia (China's Electric Power Consumption per Capita is 5,078.5 higher than Indonesia's.).
China vs Indonesia All Annual Observations (1990 – 2023)
Complete annual observations of Electric Power Consumption per Capita (kWh) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China Electric Power Consumption per Capita | 🇮🇩 Indonesia Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2023 | 6,523.7 | 1,445.2 | 5,078.5 |
| 2022 | 6,112.1 | 1,331.0 | 4,781.1 |
| 2021 | 5,847.8 | 1,210.6 | 4,637.2 |
| 2020 | 5,261.9 | 1,119.6 | 4,142.3 |
| 2019 | 5,082.4 | 1,107.2 | 3,975.2 |
| 2018 | 4,842.2 | 1,065.3 | 3,776.9 |
| 2017 | 4,571.0 | 951.05 | 3,620.0 |
| 2016 | 4,237.5 | 907.72 | 3,329.8 |
| 2015 | 4,017.1 | 857.65 | 3,159.4 |
| 2014 | 4,006.2 | 836.14 | 3,170.0 |
| 2013 | 3,757.2 | 793.50 | 2,963.7 |
| 2012 | 3,466.0 | 749.73 | 2,716.3 |
| 2011 | 3,295.8 | 697.55 | 2,598.2 |
| 2010 | 2,943.6 | 653.96 | 2,289.6 |
| 2009 | 2,612.5 | 582.71 | 2,029.7 |
| 2008 | 2,446.4 | 558.93 | 1,887.4 |
| 2007 | 2,325.9 | 535.35 | 1,790.6 |
| 2006 | 2,039.0 | 505.81 | 1,533.2 |
| 2005 | 1,782.3 | 490.71 | 1,291.6 |
| 2004 | 1,585.8 | 464.72 | 1,121.1 |
| 2003 | 1,379.5 | 419.83 | 959.66 |
| 2002 | 1,194.9 | 408.60 | 786.25 |
| 2001 | 1,076.5 | 402.70 | 673.85 |
| 2000 | 992.94 | 382.18 | 610.77 |
| 1999 | 913.96 | 348.97 | 564.99 |
| 1998 | 870.62 | 324.33 | 546.28 |
| 1997 | 852.74 | 325.28 | 527.46 |
| 1996 | 821.08 | 292.30 | 528.78 |
| 1995 | 770.28 | 259.72 | 510.56 |
| 1994 | 727.11 | 236.77 | 490.33 |
| 1993 | 662.64 | 210.14 | 452.49 |
| 1992 | 604.69 | 191.97 | 412.72 |
| 1991 | 548.95 | 175.87 | 373.09 |
| 1990 | 510.62 | 160.67 | 349.95 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2023, China and Indonesia followed distinct developmental paths. In 1990, China recorded 510.62 compared to 160.67 for Indonesia. By 2023, the values evolved to 6,523.7 and 1,445.2 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of China?
In 2023, China's Electric Power Consumption per Capita was 6,523.7 according to official World Bank data.
What is the Electric Power Consumption per Capita of Indonesia?
In 2023, Indonesia's Electric Power Consumption per Capita was 1,445.2 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2023, China recorded a higher Electric Power Consumption per Capita of 6,523.7 compared to Indonesia's 1,445.2 (a difference of 5,078.5).
How has Electric Power Consumption per Capita changed over time for China and Indonesia?
From 2000 to 2023, China's Electric Power Consumption per Capita changed by +557.0% since 2000, while Indonesia's changed by +278.2% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for China and Indonesia from 1990 through 2023. Missing reporting years are omitted without converting missing values to zero.