Germany vs South Korea: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of Germany and South Korea over time using official World Bank Open Data.
In 2024, Germany recorded Infant Mortality Rate (per 1,000 live births) of 3.10 vs 2.30 for South Korea (Germany's Infant Mortality Rate is 0.800 higher than South Korea's.).
Germany vs South Korea All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for Germany and South Korea reported by World Bank.
| Year | 🇩🇪 Germany Infant Mortality Rate | 🇰🇷 South Korea Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.10 | 2.30 | 0.800 |
| 2023 | 3.10 | 2.40 | 0.700 |
| 2022 | 3.10 | 2.40 | 0.700 |
| 2021 | 3.10 | 2.50 | 0.600 |
| 2020 | 3.10 | 2.50 | 0.600 |
| 2019 | 3.10 | 2.60 | 0.500 |
| 2018 | 3.20 | 2.60 | 0.600 |
| 2017 | 3.20 | 2.70 | 0.500 |
| 2016 | 3.30 | 2.80 | 0.500 |
| 2015 | 3.30 | 2.90 | 0.400 |
| 2014 | 3.30 | 2.90 | 0.400 |
| 2013 | 3.30 | 3.00 | 0.300 |
| 2012 | 3.40 | 3.10 | 0.300 |
| 2011 | 3.40 | 3.20 | 0.200 |
| 2010 | 3.50 | 3.30 | 0.200 |
| 2009 | 3.50 | 3.40 | 0.100 |
| 2008 | 3.60 | 3.60 | 0.000 |
| 2007 | 3.70 | 3.80 | 0.100 |
| 2006 | 3.80 | 4.10 | 0.300 |
| 2005 | 3.90 | 4.30 | 0.400 |
| 2004 | 4.00 | 4.70 | 0.700 |
| 2003 | 4.10 | 4.90 | 0.800 |
| 2002 | 4.20 | 5.20 | 1.00 |
| 2001 | 4.30 | 5.50 | 1.20 |
| 2000 | 4.40 | 5.80 | 1.40 |
| 1999 | 4.50 | 6.10 | 1.60 |
| 1998 | 4.70 | 6.50 | 1.80 |
| 1997 | 4.80 | 7.00 | 2.20 |
| 1996 | 5.00 | 7.50 | 2.50 |
| 1995 | 5.30 | 8.10 | 2.80 |
| 1994 | 5.50 | 8.70 | 3.20 |
| 1993 | 5.80 | 9.40 | 3.60 |
| 1992 | 6.20 | 10.20 | 4.00 |
| 1991 | 6.60 | 11.10 | 4.50 |
| 1990 | 7.00 | 12.00 | 5.00 |
| 1989 | 7.40 | 13.10 | 5.70 |
| 1988 | 7.80 | 14.30 | 6.50 |
| 1987 | 8.30 | 15.70 | 7.40 |
| 1986 | 8.70 | 17.20 | 8.50 |
| 1985 | 9.20 | 18.90 | 9.70 |
| 1984 | 9.70 | 20.60 | 10.90 |
| 1983 | 10.30 | 22.50 | 12.20 |
| 1982 | 11.00 | 24.30 | 13.30 |
| 1981 | 11.80 | 26.10 | 14.30 |
| 1980 | 12.60 | 27.80 | 15.20 |
| 1979 | 13.50 | 29.40 | 15.90 |
| 1978 | 14.40 | 30.90 | 16.50 |
| 1977 | 15.50 | 32.30 | 16.80 |
| 1976 | 16.60 | 33.60 | 17.00 |
| 1975 | 17.70 | 35.00 | 17.30 |
| 1974 | 18.80 | 36.50 | 17.70 |
| 1973 | 19.70 | 38.10 | 18.40 |
| 1972 | 20.60 | 40.10 | 19.50 |
| 1971 | 21.40 | 42.50 | 21.10 |
| 1970 | 22.10 | 45.30 | 23.20 |
| 1969 | 22.70 | 48.40 | 25.70 |
| 1968 | 23.40 | 51.70 | 28.30 |
| 1967 | No data | 55.10 | — |
| 1966 | No data | 58.40 | — |
| 1965 | No data | 61.50 | — |
| 1964 | No data | 64.40 | — |
| 1963 | No data | 67.00 | — |
| 1962 | No data | 69.40 | — |
| 1961 | No data | 71.80 | — |
| 1960 | No data | 74.40 | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and South Korea followed distinct developmental paths. In 1968, Germany recorded 23.40 compared to 51.70 for South Korea. By 2024, the values evolved to 3.10 and 2.30 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and South Korea.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
What is the Infant Mortality Rate of South Korea?
In 2024, South Korea's Infant Mortality Rate was 2.30 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, Germany recorded a higher Infant Mortality Rate of 3.10 compared to South Korea's 2.30 (a difference of 0.800).
How has Infant Mortality Rate changed over time for Germany and South Korea?
From 2000 to 2024, Germany's Infant Mortality Rate changed by -29.5% since 2000, while South Korea's changed by -60.3% since 2000.
Explore Germany vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for Germany and South Korea from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.