Brazil vs Indonesia: Tertiary School Enrollment Comparison
Compare Tertiary School Enrollment (% Gross) of Brazil and Indonesia over time using official World Bank Open Data.
In 2024, Brazil recorded Tertiary School Enrollment (% Gross) of 69.7% vs 44.9% for Indonesia (Brazil's Tertiary School Enrollment is 24.9% higher than Indonesia's.).
Brazil vs Indonesia All Annual Observations (1970 – 2024)
Complete annual observations of Tertiary School Enrollment (% Gross) for Brazil and Indonesia reported by World Bank.
| Year | 🇧🇷 Brazil Tertiary School Enrollment | 🇮🇩 Indonesia Tertiary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2024 | 69.7% | No data | — |
| 2023 | No data | 44.9% | — |
| 2022 | 61.0% | 42.3% | 18.7% |
| 2021 | 57.6% | 40.6% | 17.0% |
| 2020 | 55.5% | 38.2% | 17.4% |
| 2019 | 53.6% | 37.3% | 16.3% |
| 2018 | 52.1% | 36.1% | 15.9% |
| 2017 | 50.7% | 36.0% | 14.8% |
| 2016 | 49.0% | 34.8% | 14.1% |
| 2015 | 49.1% | 32.5% | 16.6% |
| 2014 | 47.8% | 30.0% | 17.8% |
| 2013 | 45.0% | 29.9% | 15.1% |
| 2012 | 43.8% | 29.0% | 14.8% |
| 2011 | No data | 25.0% | — |
| 2010 | No data | 23.4% | — |
| 2009 | No data | 22.7% | — |
| 2008 | No data | 20.5% | — |
| 2007 | No data | 17.6% | — |
| 2006 | No data | 16.8% | — |
| 2005 | No data | 16.7% | — |
| 2004 | No data | 16.2% | — |
| 2003 | No data | 15.8% | — |
| 2002 | No data | 14.7% | — |
| 2001 | No data | 14.1% | — |
| 2000 | No data | 14.8% | — |
| 1999 | No data | 14.7% | — |
| 1998 | No data | 13.3% | — |
| 1997 | No data | 13.4% | — |
| 1996 | No data | 11.5% | — |
| 1995 | No data | 11.3% | — |
| 1994 | No data | 10.5% | — |
| 1993 | No data | 9.3% | — |
| 1992 | No data | 9.4% | — |
| 1991 | No data | 8.6% | — |
| 1990 | No data | 8.3% | — |
| 1989 | No data | 7.8% | — |
| 1988 | No data | 6.8% | — |
| 1987 | No data | 7.5% | — |
| 1986 | No data | 6.3% | — |
| 1985 | No data | 6.1% | — |
| 1984 | No data | 5.3% | — |
| 1983 | No data | 4.1% | — |
| 1982 | No data | 3.9% | — |
| 1981 | No data | 3.8% | — |
| 1980 | No data | 3.4% | — |
| 1979 | No data | 2.3% | — |
| 1978 | No data | 2.4% | — |
| 1977 | No data | 2.3% | — |
| 1976 | No data | 2.6% | — |
| 1975 | No data | 2.6% | — |
| 1974 | No data | 2.6% | — |
| 1973 | No data | 2.7% | — |
| 1972 | No data | 2.7% | — |
| 1970 | No data | 2.8% | — |
Tertiary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2012 to 2024, Brazil and Indonesia followed distinct developmental paths. In 2012, Brazil recorded 43.8% compared to 29.0% for Indonesia. By 2024, the values evolved to 69.7% and 44.9% respectively.
Key Differences
About Tertiary School Enrollment (% Gross)
Total enrollment in tertiary education regardless of age, expressed as a percentage of the population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Indonesia.
Frequently Asked Questions — Tertiary School Enrollment
What is the Tertiary School Enrollment of Brazil?
In 2024, Brazil's Tertiary School Enrollment was 69.7% according to official World Bank data.
What is the Tertiary School Enrollment of Indonesia?
In 2023, Indonesia's Tertiary School Enrollment was 44.9% according to official World Bank data.
Which country has a higher Tertiary School Enrollment?
In 2024, Brazil recorded a higher Tertiary School Enrollment of 69.7% compared to Indonesia's 44.9% (a difference of 24.9%).
How has Tertiary School Enrollment changed over time for Brazil and Indonesia?
From 2012 to 2024, Brazil's Tertiary School Enrollment changed by +59.1% since 2012, while Indonesia's changed by +54.5% since 2012.
Explore Brazil vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.TER.ENRR (Tertiary School Enrollment (% Gross)).
Values represent annual tertiary school enrollment (% gross) for Brazil and Indonesia from 2012 through 2024. Missing reporting years are omitted without converting missing values to zero.