Brazil vs Indonesia: Population Density Comparison
Compare Population Density (People per sq. km) of Brazil and Indonesia over time using official World Bank Open Data.
In 2023, Indonesia recorded Population Density (People per sq. km) of 148.58 vs 25.26 for Brazil (Indonesia's Population Density is 123.32 higher than Brazil's.).
Brazil vs Indonesia All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for Brazil and Indonesia reported by World Bank.
| Year | 🇧🇷 Brazil Population Density | 🇮🇩 Indonesia Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 25.26 | 148.58 | 123.32 |
| 2022 | 25.16 | 147.33 | 122.17 |
| 2021 | 25.07 | 146.24 | 121.16 |
| 2020 | 24.96 | 146.37 | 121.41 |
| 2019 | 24.82 | 145.13 | 120.31 |
| 2018 | 24.66 | 143.78 | 119.12 |
| 2017 | 24.49 | 142.39 | 117.90 |
| 2016 | 24.31 | 140.95 | 116.63 |
| 2015 | 24.13 | 139.44 | 115.31 |
| 2014 | 23.94 | 137.88 | 113.94 |
| 2013 | 23.75 | 136.27 | 112.52 |
| 2012 | 23.56 | 134.59 | 111.04 |
| 2011 | 23.36 | 132.87 | 109.51 |
| 2010 | 23.18 | 131.19 | 108.01 |
| 2009 | 22.98 | 129.54 | 106.56 |
| 2008 | 22.78 | 127.91 | 105.14 |
| 2007 | 22.56 | 126.26 | 103.70 |
| 2006 | 22.33 | 124.61 | 102.27 |
| 2005 | 22.10 | 122.97 | 100.87 |
| 2004 | 21.86 | 121.40 | 99.54 |
| 2003 | 21.61 | 119.86 | 98.25 |
| 2002 | 21.36 | 118.29 | 96.93 |
| 2001 | 21.09 | 116.70 | 95.60 |
| 2000 | 20.82 | 115.09 | 94.27 |
| 1999 | 20.54 | 117.58 | 97.04 |
| 1998 | 20.24 | 115.83 | 95.59 |
| 1997 | 19.94 | 114.01 | 94.07 |
| 1996 | 19.65 | 112.17 | 92.52 |
| 1995 | 19.35 | 110.34 | 90.99 |
| 1994 | 19.06 | 108.52 | 89.47 |
| 1993 | 18.76 | 106.71 | 87.95 |
| 1992 | 18.46 | 104.91 | 86.45 |
| 1991 | 18.15 | 103.10 | 84.95 |
| 1990 | 17.84 | 101.29 | 83.45 |
| 1989 | 17.53 | 99.47 | 81.94 |
| 1988 | 17.21 | 97.63 | 80.42 |
| 1987 | 16.88 | 95.78 | 78.90 |
| 1986 | 16.55 | 93.94 | 77.39 |
| 1985 | 16.21 | 92.06 | 75.85 |
| 1984 | 15.87 | 90.12 | 74.24 |
| 1983 | 15.53 | 88.13 | 72.60 |
| 1982 | 15.19 | 86.14 | 70.96 |
| 1981 | 14.84 | 84.17 | 69.33 |
| 1980 | 14.50 | 82.22 | 67.72 |
| 1979 | 14.16 | 80.28 | 66.12 |
| 1978 | 13.83 | 78.36 | 64.53 |
| 1977 | 13.50 | 76.47 | 62.97 |
| 1976 | 13.19 | 74.62 | 61.43 |
| 1975 | 12.88 | 72.78 | 59.90 |
| 1974 | 12.57 | 70.96 | 58.39 |
| 1973 | 12.28 | 69.16 | 56.88 |
| 1972 | 11.98 | 67.37 | 55.38 |
| 1971 | 11.69 | 65.60 | 53.90 |
| 1970 | 11.41 | 63.84 | 52.43 |
| 1969 | 11.13 | 62.11 | 50.98 |
| 1968 | 10.86 | 60.42 | 49.56 |
| 1967 | 10.58 | 58.80 | 48.22 |
| 1966 | 10.31 | 57.29 | 46.99 |
| 1965 | 10.03 | 55.95 | 45.93 |
| 1964 | 9.75 | 54.56 | 44.81 |
| 1963 | 9.47 | 53.02 | 43.55 |
| 1962 | 9.20 | 51.54 | 42.35 |
| 1961 | 8.93 | 50.12 | 41.19 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, Brazil and Indonesia followed distinct developmental paths. In 1961, Brazil recorded 8.93 compared to 50.12 for Indonesia. By 2023, the values evolved to 25.26 and 148.58 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Indonesia.
Frequently Asked Questions — Population Density
What is the Population Density of Brazil?
In 2023, Brazil's Population Density was 25.26 according to official World Bank data.
What is the Population Density of Indonesia?
In 2023, Indonesia's Population Density was 148.58 according to official World Bank data.
Which country has a higher Population Density?
In 2023, Indonesia recorded a higher Population Density of 148.58 compared to Brazil's 25.26 (a difference of 123.32).
How has Population Density changed over time for Brazil and Indonesia?
From 2000 to 2023, Brazil's Population Density changed by +21.3% since 2000, while Indonesia's changed by +29.1% since 2000.
Explore Brazil vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for Brazil and Indonesia from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.