Brazil vs France: Population Growth Rate Comparison
Compare Population Growth Rate (Annual %) of Brazil and France over time using official World Bank Open Data.
In 2025, Brazil recorded Population Growth Rate (Annual %) of 0.4% vs 0.2% for France (Brazil's Population Growth Rate is 0.1% higher than France's.).
Brazil vs France All Annual Observations (1961 – 2025)
Complete annual observations of Population Growth Rate (Annual %) for Brazil and France reported by World Bank.
| Year | 🇧🇷 Brazil Population Growth Rate | 🇫🇷 France Population Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 0.4% | 0.2% | 0.1% |
| 2024 | 0.4% | 0.3% | 0.1% |
| 2023 | 0.4% | 0.3% | 0.1% |
| 2022 | 0.4% | 0.5% | 0.1% |
| 2021 | 0.4% | 0.4% | 0.1% |
| 2020 | 0.6% | 0.3% | 0.3% |
| 2019 | 0.7% | 0.3% | 0.3% |
| 2018 | 0.7% | 0.4% | 0.3% |
| 2017 | 0.7% | 0.3% | 0.4% |
| 2016 | 0.8% | 0.3% | 0.5% |
| 2015 | 0.8% | 0.4% | 0.4% |
| 2014 | 0.8% | 0.5% | 0.3% |
| 2013 | 0.8% | 0.5% | 0.3% |
| 2012 | 0.8% | 0.5% | 0.3% |
| 2011 | 0.8% | 0.5% | 0.3% |
| 2010 | 0.8% | 0.5% | 0.3% |
| 2009 | 0.9% | 0.5% | 0.4% |
| 2008 | 1.0% | 0.6% | 0.4% |
| 2007 | 1.0% | 0.6% | 0.4% |
| 2006 | 1.1% | 0.7% | 0.4% |
| 2005 | 1.1% | 0.8% | 0.3% |
| 2004 | 1.1% | 0.7% | 0.4% |
| 2003 | 1.2% | 0.7% | 0.5% |
| 2002 | 1.2% | 0.7% | 0.5% |
| 2001 | 1.3% | 0.7% | 0.6% |
| 2000 | 1.4% | 0.7% | 0.7% |
| 1999 | 1.5% | 0.5% | 0.9% |
| 1998 | 1.5% | 0.4% | 1.1% |
| 1997 | 1.5% | 0.4% | 1.1% |
| 1996 | 1.5% | 0.4% | 1.2% |
| 1995 | 1.5% | 0.4% | 1.2% |
| 1994 | 1.6% | 0.4% | 1.2% |
| 1993 | 1.6% | 0.4% | 1.2% |
| 1992 | 1.7% | 0.5% | 1.2% |
| 1991 | 1.7% | 0.5% | 1.2% |
| 1990 | 1.8% | 0.5% | 1.2% |
| 1989 | 1.8% | 0.6% | 1.2% |
| 1988 | 1.9% | 0.6% | 1.3% |
| 1987 | 2.0% | 0.5% | 1.4% |
| 1986 | 2.1% | 0.5% | 1.5% |
| 1985 | 2.1% | 0.5% | 1.6% |
| 1984 | 2.2% | 0.5% | 1.7% |
| 1983 | 2.2% | 0.5% | 1.7% |
| 1982 | 2.3% | 0.4% | 1.9% |
| 1981 | 2.3% | 0.6% | 1.7% |
| 1980 | 2.4% | 0.5% | 1.8% |
| 1979 | 2.4% | 0.4% | 1.9% |
| 1978 | 2.4% | 0.5% | 1.9% |
| 1977 | 2.4% | 0.5% | 1.9% |
| 1976 | 2.4% | 0.4% | 2.0% |
| 1975 | 2.4% | 0.5% | 1.9% |
| 1974 | 2.4% | 0.7% | 1.7% |
| 1973 | 2.4% | 0.8% | 1.6% |
| 1972 | 2.4% | 0.9% | 1.6% |
| 1971 | 2.4% | 0.9% | 1.5% |
| 1970 | 2.5% | 0.9% | 1.6% |
| 1969 | 2.5% | 0.8% | 1.7% |
| 1968 | 2.6% | 0.8% | 1.8% |
| 1967 | 2.6% | 0.8% | 1.8% |
| 1966 | 2.7% | 0.9% | 1.9% |
| 1965 | 2.8% | 1.0% | 1.9% |
| 1964 | 2.9% | 1.1% | 1.8% |
| 1963 | 2.9% | 1.0% | 1.9% |
| 1962 | 3.0% | 1.0% | 2.0% |
| 1961 | 3.0% | 1.0% | 2.0% |
Population Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and France followed distinct developmental paths. In 1961, Brazil recorded 3.0% compared to 1.0% for France. By 2025, the values evolved to 0.4% and 0.2% respectively.
Key Differences
About Population Growth Rate (Annual %)
Annual population growth rate expressed as a percentage.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and France.
Frequently Asked Questions — Population Growth Rate
What is the Population Growth Rate of Brazil?
In 2025, Brazil's Population Growth Rate was 0.4% according to official World Bank data.
What is the Population Growth Rate of France?
In 2025, France's Population Growth Rate was 0.2% according to official World Bank data.
Which country has a higher Population Growth Rate?
In 2025, Brazil recorded a higher Population Growth Rate of 0.4% compared to France's 0.2% (a difference of 0.1%).
How has Population Growth Rate changed over time for Brazil and France?
From 2000 to 2025, Brazil's Population Growth Rate changed by -72.1% since 2000, while France's changed by -64.2% since 2000.
Explore Brazil vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.GROW (Population Growth Rate (Annual %)).
Values represent annual population growth rate (annual %) for Brazil and France from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.