Brazil vs France: GDP (Current US$) Comparison
Compare GDP (Current US$) of Brazil and France over time using official World Bank Open Data.
In 2025, France recorded GDP (Current US$) of $3.37T vs $2.28T for Brazil (France's GDP (Current US$) is 1.5× larger than Brazil's.).
Brazil vs France All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Brazil and France reported by World Bank.
| Year | 🇧🇷 Brazil GDP (Current US$) | 🇫🇷 France GDP (Current US$) | France : Brazil Ratio |
|---|---|---|---|
| 2025 | $2.28T | $3.37T | 1.48× |
| 2024 | $2.19T | $3.16T | 1.45× |
| 2023 | $2.19T | $3.06T | 1.39× |
| 2022 | $1.95T | $2.79T | 1.43× |
| 2021 | $1.67T | $2.97T | 1.78× |
| 2020 | $1.48T | $2.65T | 1.79× |
| 2019 | $1.87T | $2.72T | 1.45× |
| 2018 | $1.92T | $2.78T | 1.45× |
| 2017 | $2.06T | $2.59T | 1.25× |
| 2016 | $1.80T | $2.47T | 1.38× |
| 2015 | $1.80T | $2.44T | 1.36× |
| 2014 | $2.46T | $2.86T | 1.16× |
| 2013 | $2.47T | $2.82T | 1.14× |
| 2012 | $2.47T | $2.68T | 1.09× |
| 2011 | $2.62T | $2.87T | 1.10× |
| 2010 | $2.21T | $2.65T | 1.20× |
| 2009 | $1.67T | $2.70T | 1.62× |
| 2008 | $1.70T | $2.93T | 1.73× |
| 2007 | $1.40T | $2.66T | 1.90× |
| 2006 | $1.11T | $2.32T | 2.09× |
| 2005 | $891.63B | $2.19T | 2.46× |
| 2004 | $669.29B | $2.11T | 3.15× |
| 2003 | $558.23B | $1.84T | 3.29× |
| 2002 | $509.80B | $1.49T | 2.93× |
| 2001 | $559.98B | $1.37T | 2.45× |
| 2000 | $655.45B | $1.36T | 2.08× |
| 1999 | $599.64B | $1.49T | 2.48× |
| 1998 | $863.71B | $1.50T | 1.73× |
| 1997 | $883.21B | $1.45T | 1.64× |
| 1996 | $850.43B | $1.60T | 1.88× |
| 1995 | $769.33B | $1.60T | 2.07× |
| 1994 | $525.37B | $1.39T | 2.64× |
| 1993 | $368.29B | $1.31T | 3.57× |
| 1992 | $328.19B | $1.39T | 4.23× |
| 1991 | $342.53B | $1.26T | 3.68× |
| 1990 | $384.96B | $1.26T | 3.27× |
| 1989 | $412.99B | $1.02T | 2.46× |
| 1988 | $307.88B | $1.01T | 3.28× |
| 1987 | $283.06B | $926.32B | 3.27× |
| 1986 | $256.48B | $764.95B | 2.98× |
| 1985 | $210.88B | $547.22B | 2.59× |
| 1984 | $188.34B | $525.03B | 2.79× |
| 1983 | $189.66B | $553.36B | 2.92× |
| 1982 | $271.31B | $578.15B | 2.13× |
| 1981 | $258.02B | $609.18B | 2.36× |
| 1980 | $237.39B | $694.53B | 2.93× |
| 1979 | $221.34B | $608.22B | 2.75× |
| 1978 | $200.28B | $501.72B | 2.51× |
| 1977 | $176.34B | $406.40B | 2.30× |
| 1976 | $153.17B | $368.36B | 2.40× |
| 1975 | $129.20B | $357.32B | 2.77× |
| 1974 | $109.79B | $282.74B | 2.58× |
| 1973 | $83.59B | $261.97B | 3.13× |
| 1972 | $58.43B | $201.74B | 3.45× |
| 1971 | $48.87B | $164.69B | 3.37× |
| 1970 | $42.33B | $147.31B | 3.48× |
| 1969 | $37.17B | $140.66B | 3.78× |
| 1968 | $33.93B | $128.71B | 3.79× |
| 1967 | $31.09B | $118.09B | 3.80× |
| 1966 | $28.28B | $109.31B | 3.86× |
| 1965 | $22.47B | $100.93B | 4.49× |
| 1964 | $20.96B | $93.42B | 4.46× |
| 1963 | $23.29B | $84.23B | 3.62× |
| 1962 | $19.23B | $75.20B | 3.91× |
| 1961 | $17.28B | $67.16B | 3.89× |
| 1960 | $17.03B | $61.96B | 3.64× |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Brazil and France followed distinct developmental paths. In 1960, Brazil recorded $17.03B compared to $61.96B for France. By 2025, the values evolved to $2.28T and $3.37T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and France.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Brazil?
In 2025, Brazil's GDP (Current US$) was $2.28T according to official World Bank data.
What is the GDP (Current US$) of France?
In 2025, France's GDP (Current US$) was $3.37T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, France recorded a higher GDP (Current US$) of $3.37T compared to Brazil's $2.28T (a difference of $1.09T).
How has GDP (Current US$) changed over time for Brazil and France?
From 2000 to 2025, Brazil's GDP (Current US$) changed by +247.8% since 2000, while France's changed by +147.3% since 2000.
Explore Brazil vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Brazil and France from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.