Brazil vs France: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Brazil and France over time using official World Bank Open Data.
In 2025, Brazil recorded GDP Growth Rate (Annual %) of 2.3% vs 0.8% for France (Brazil's GDP Growth Rate is 1.4% higher than France's.).
Brazil vs France All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Brazil and France reported by World Bank.
| Year | 🇧🇷 Brazil GDP Growth Rate | 🇫🇷 France GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 2.3% | 0.8% | 1.4% |
| 2024 | 3.4% | 1.2% | 2.2% |
| 2023 | 3.2% | 1.4% | 1.8% |
| 2022 | 3.0% | 2.7% | 0.3% |
| 2021 | 4.8% | 6.9% | 2.1% |
| 2020 | -3.3% | -7.4% | 4.2% |
| 2019 | 1.2% | 2.0% | 0.8% |
| 2018 | 1.8% | 1.6% | 0.1% |
| 2017 | 1.3% | 2.1% | 0.8% |
| 2016 | -3.3% | 0.9% | 4.1% |
| 2015 | -3.5% | 1.1% | 4.6% |
| 2014 | 0.5% | 1.0% | 0.5% |
| 2013 | 3.0% | 0.8% | 2.2% |
| 2012 | 1.9% | 0.2% | 1.7% |
| 2011 | 4.0% | 2.4% | 1.5% |
| 2010 | 7.5% | 2.0% | 5.5% |
| 2009 | -0.1% | -2.8% | 2.7% |
| 2008 | 5.1% | 0.4% | 4.7% |
| 2007 | 6.1% | 2.5% | 3.5% |
| 2006 | 4.0% | 2.7% | 1.2% |
| 2005 | 3.2% | 1.9% | 1.3% |
| 2004 | 5.8% | 2.9% | 2.9% |
| 2003 | 1.1% | 1.0% | 0.2% |
| 2002 | 3.1% | 1.1% | 2.0% |
| 2001 | 1.4% | 1.9% | 0.5% |
| 2000 | 4.4% | 4.1% | 0.2% |
| 1999 | 0.5% | 3.4% | 2.9% |
| 1998 | 0.3% | 3.5% | 3.1% |
| 1997 | 3.4% | 2.5% | 0.9% |
| 1996 | 2.2% | 1.4% | 0.8% |
| 1995 | 4.2% | 2.3% | 1.9% |
| 1994 | 5.9% | 2.4% | 3.5% |
| 1993 | 4.9% | -0.4% | 5.3% |
| 1992 | -0.5% | 1.5% | 2.1% |
| 1991 | 1.0% | 1.2% | 0.2% |
| 1990 | -4.4% | 2.8% | 7.2% |
| 1989 | 3.2% | 4.4% | 1.2% |
| 1988 | -0.1% | 4.8% | 4.9% |
| 1987 | 3.5% | 2.6% | 1.0% |
| 1986 | 7.5% | 2.4% | 5.1% |
| 1985 | 7.9% | 1.6% | 6.3% |
| 1984 | 5.4% | 1.6% | 3.8% |
| 1983 | -2.9% | 1.3% | 4.2% |
| 1982 | 0.8% | 2.4% | 1.6% |
| 1981 | -4.2% | 1.2% | 5.4% |
| 1980 | 9.2% | 1.7% | 7.5% |
| 1979 | 6.8% | 3.7% | 3.1% |
| 1978 | 5.0% | 3.9% | 1.0% |
| 1977 | 4.9% | 3.6% | 1.4% |
| 1976 | 10.3% | 4.3% | 5.9% |
| 1975 | 5.2% | -0.9% | 6.1% |
| 1974 | 8.2% | 4.4% | 3.7% |
| 1973 | 14.0% | 6.2% | 7.8% |
| 1972 | 11.9% | 4.5% | 7.4% |
| 1971 | 11.3% | 5.3% | 6.0% |
| 1970 | 10.4% | 6.2% | 4.2% |
| 1969 | 9.5% | 7.1% | 2.4% |
| 1968 | 9.8% | 4.5% | 5.3% |
| 1967 | 4.2% | 4.8% | 0.6% |
| 1966 | 6.7% | 5.2% | 1.5% |
| 1965 | 2.4% | 4.8% | 2.4% |
| 1964 | 3.4% | 6.6% | 3.2% |
| 1963 | 0.6% | 6.1% | 5.5% |
| 1962 | 6.6% | 6.9% | 0.3% |
| 1961 | 8.6% | 4.9% | 3.7% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and France followed distinct developmental paths. In 1961, Brazil recorded 8.6% compared to 4.9% for France. By 2025, the values evolved to 2.3% and 0.8% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and France.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Brazil?
In 2025, Brazil's GDP Growth Rate was 2.3% according to official World Bank data.
What is the GDP Growth Rate of France?
In 2025, France's GDP Growth Rate was 0.8% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, Brazil recorded a higher GDP Growth Rate of 2.3% compared to France's 0.8% (a difference of 1.4%).
How has GDP Growth Rate changed over time for Brazil and France?
From 2000 to 2025, Brazil's GDP Growth Rate changed by -47.9% since 2000, while France's changed by -79.7% since 2000.
Explore Brazil vs France Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and France across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Brazil and France from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.