United Kingdom vs United States: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of United Kingdom and United States over time using official World Bank Open Data.
In 2022, United States recorded Hospital Beds (per 1,000 People) of 2.68 vs 2.42 for United Kingdom (United States's Hospital Beds is 0.260 higher than United Kingdom's.).
United Kingdom vs United States All Annual Observations (1960 β 2022)
Complete annual observations of Hospital Beds (per 1,000 People) for United Kingdom and United States reported by World Bank.
| Year | π¬π§ United Kingdom Hospital Beds | πΊπΈ United States Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2022 | 2.42 | 2.68 | 0.260 |
| 2021 | 2.41 | 2.70 | 0.290 |
| 2020 | 2.42 | 2.71 | 0.290 |
| 2019 | 2.44 | 2.72 | 0.280 |
| 2018 | 2.48 | 2.76 | 0.280 |
| 2017 | 2.53 | 2.80 | 0.270 |
| 2016 | 2.56 | 2.72 | 0.160 |
| 2015 | 2.60 | 2.75 | 0.150 |
| 2014 | 2.72 | 2.79 | 0.070 |
| 2013 | 2.75 | 2.86 | 0.110 |
| 2012 | 2.80 | 2.90 | 0.100 |
| 2011 | 2.87 | 2.94 | 0.070 |
| 2010 | 2.92 | 3.03 | 0.110 |
| 2009 | 3.25 | 3.07 | 0.180 |
| 2008 | 3.32 | 3.12 | 0.200 |
| 2007 | 3.38 | 3.13 | 0.250 |
| 2006 | 3.53 | 3.17 | 0.360 |
| 2005 | 3.71 | 3.20 | 0.510 |
| 2004 | 3.85 | 3.26 | 0.590 |
| 2003 | 3.94 | 3.33 | 0.610 |
| 2002 | 3.97 | 3.40 | 0.570 |
| 2001 | 4.03 | 3.47 | 0.560 |
| 2000 | 4.07 | 3.49 | 0.580 |
| 1999 | 4.20 | 3.60 | 0.600 |
| 1998 | 4.40 | 3.70 | 0.700 |
| 1997 | 4.60 | 3.80 | 0.800 |
| 1996 | 4.60 | 3.90 | 0.700 |
| 1995 | 4.80 | 4.10 | 0.700 |
| 1994 | 4.80 | 4.30 | 0.500 |
| 1993 | 5.10 | 4.50 | 0.600 |
| 1992 | 5.40 | 4.60 | 0.800 |
| 1991 | 5.60 | 4.80 | 0.800 |
| 1990 | 5.90 | 4.90 | 1.00 |
| 1989 | No data | 5.00 | β |
| 1988 | No data | 5.10 | β |
| 1987 | No data | 5.20 | β |
| 1986 | No data | 5.40 | β |
| 1985 | 7.40 | 5.50 | 1.90 |
| 1984 | No data | 5.70 | β |
| 1983 | No data | 5.80 | β |
| 1982 | No data | 5.90 | β |
| 1981 | No data | 5.90 | β |
| 1980 | 8.10 | 6.00 | 2.10 |
| 1979 | No data | 6.10 | β |
| 1978 | No data | 6.20 | β |
| 1977 | No data | 6.40 | β |
| 1976 | No data | 6.60 | β |
| 1975 | No data | 6.80 | β |
| 1974 | No data | 7.10 | β |
| 1973 | No data | 7.20 | β |
| 1972 | No data | 7.40 | β |
| 1971 | No data | 7.50 | β |
| 1970 | 9.60 | 7.90 | 1.70 |
| 1965 | No data | 8.80 | β |
| 1960 | 10.70 | 9.20 | 1.50 |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1960 to 2022, United Kingdom and United States followed distinct developmental paths. In 1960, United Kingdom recorded 10.70 compared to 9.20 for United States. By 2022, the values evolved to 2.42 and 2.68 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for United Kingdom and United States.
Frequently Asked Questions β Hospital Beds
What is the Hospital Beds of United Kingdom?
In 2022, United Kingdom's Hospital Beds was 2.42 according to official World Bank data.
What is the Hospital Beds of United States?
In 2022, United States's Hospital Beds was 2.68 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2022, United States recorded a higher Hospital Beds of 2.68 compared to United Kingdom's 2.42 (a difference of 0.260).
How has Hospital Beds changed over time for United Kingdom and United States?
From 2000 to 2022, United Kingdom's Hospital Beds changed by -40.5% since 2000, while United States's changed by -23.2% since 2000.
Explore United Kingdom vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare United Kingdom and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for United Kingdom and United States from 1960 through 2022. Missing reporting years are omitted without converting missing values to zero.