South Korea vs United Kingdom: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of South Korea and United Kingdom over time using official World Bank Open Data.
In 2024, South Korea recorded Electric Power Consumption per Capita (kWh) of 11,350.2 vs 4,194.9 for United Kingdom (South Korea's Electric Power Consumption per Capita is 7,155.3 higher than United Kingdom's.).
South Korea vs United Kingdom All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for South Korea and United Kingdom reported by World Bank.
| Year | 🇰🇷 South Korea Electric Power Consumption per Capita | 🇬🇧 United Kingdom Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 11,350.2 | 4,194.9 | 7,155.3 |
| 2023 | 11,426.1 | 4,229.3 | 7,196.8 |
| 2022 | 11,705.6 | 4,314.5 | 7,391.2 |
| 2021 | 11,726.2 | 4,570.1 | 7,156.2 |
| 2020 | 11,104.7 | 4,511.3 | 6,593.4 |
| 2019 | 10,943.2 | 4,775.6 | 6,167.6 |
| 2018 | 11,161.8 | 4,902.0 | 6,259.8 |
| 2017 | 10,811.8 | 4,932.3 | 5,879.5 |
| 2016 | 10,609.8 | 5,009.6 | 5,600.2 |
| 2015 | 10,429.1 | 5,078.3 | 5,350.7 |
| 2014 | 10,272.6 | 5,119.0 | 5,153.6 |
| 2013 | 10,314.0 | 5,395.8 | 4,918.2 |
| 2012 | 10,320.1 | 5,456.2 | 4,863.8 |
| 2011 | 10,183.4 | 5,472.5 | 4,710.9 |
| 2010 | 9,223.1 | 5,712.7 | 3,510.3 |
| 2009 | 8,510.0 | 5,644.6 | 2,865.4 |
| 2008 | 8,299.3 | 6,015.4 | 2,283.9 |
| 2007 | 8,023.2 | 6,102.4 | 1,920.8 |
| 2006 | 8,075.4 | 6,200.6 | 1,874.8 |
| 2005 | 7,712.3 | 6,271.0 | 1,441.3 |
| 2004 | 7,438.3 | 6,138.6 | 1,299.7 |
| 2003 | 6,995.0 | 6,174.4 | 820.58 |
| 2002 | 6,574.4 | 6,142.7 | 431.66 |
| 2001 | 6,290.5 | 6,142.0 | 148.49 |
| 2000 | 5,885.5 | 6,114.5 | 229.08 |
| 1999 | 4,957.9 | 6,007.5 | 1,049.6 |
| 1998 | 4,457.5 | 5,908.9 | 1,451.4 |
| 1997 | 4,693.6 | 5,832.0 | 1,138.4 |
| 1996 | 4,344.9 | 5,815.8 | 1,471.0 |
| 1995 | 3,956.8 | 5,575.8 | 1,619.0 |
| 1994 | 3,651.9 | 5,380.3 | 1,728.4 |
| 1993 | 3,219.0 | 5,492.0 | 2,273.0 |
| 1992 | 3,016.1 | 5,452.4 | 2,436.3 |
| 1991 | 2,707.3 | 5,451.7 | 2,744.3 |
| 1990 | 2,462.1 | 5,356.6 | 2,894.4 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, South Korea and United Kingdom followed distinct developmental paths. In 1990, South Korea recorded 2,462.1 compared to 5,356.6 for United Kingdom. By 2024, the values evolved to 11,350.2 and 4,194.9 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for South Korea and United Kingdom.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of South Korea?
In 2024, South Korea's Electric Power Consumption per Capita was 11,350.2 according to official World Bank data.
What is the Electric Power Consumption per Capita of United Kingdom?
In 2024, United Kingdom's Electric Power Consumption per Capita was 4,194.9 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, South Korea recorded a higher Electric Power Consumption per Capita of 11,350.2 compared to United Kingdom's 4,194.9 (a difference of 7,155.3).
How has Electric Power Consumption per Capita changed over time for South Korea and United Kingdom?
From 2000 to 2024, South Korea's Electric Power Consumption per Capita changed by +92.9% since 2000, while United Kingdom's changed by -31.4% since 2000.
Explore South Korea vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare South Korea and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for South Korea and United Kingdom from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.