India vs United Kingdom: Life Expectancy Comparison
Compare Life Expectancy at Birth of India and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Life Expectancy at Birth of 81.39 years vs 72.23 years for India (United Kingdom's Life Expectancy is 9.15 years higher than India's.).
India vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Life Expectancy at Birth for India and United Kingdom reported by World Bank.
| Year | 🇮🇳 India Life Expectancy | 🇬🇧 United Kingdom Life Expectancy | Difference / Gap |
|---|---|---|---|
| 2024 | 72.23 years | 81.39 years | 9.15 years |
| 2023 | 72.00 years | 81.24 years | 9.24 years |
| 2022 | 71.70 years | 81.01 years | 9.31 years |
| 2021 | 67.28 years | 80.65 years | 13.37 years |
| 2020 | 70.16 years | 80.33 years | 10.18 years |
| 2019 | 70.75 years | 81.37 years | 10.62 years |
| 2018 | 70.42 years | 81.26 years | 10.84 years |
| 2017 | 70.07 years | 81.26 years | 11.19 years |
| 2016 | 69.71 years | 81.16 years | 11.45 years |
| 2015 | 69.33 years | 80.96 years | 11.63 years |
| 2014 | 68.93 years | 81.30 years | 12.37 years |
| 2013 | 68.50 years | 81.00 years | 12.51 years |
| 2012 | 68.08 years | 80.90 years | 12.83 years |
| 2011 | 67.62 years | 80.95 years | 13.33 years |
| 2010 | 67.16 years | 80.40 years | 13.24 years |
| 2009 | 66.70 years | 80.05 years | 13.35 years |
| 2008 | 66.25 years | 79.60 years | 13.35 years |
| 2007 | 65.80 years | 79.45 years | 13.65 years |
| 2006 | 65.37 years | 79.25 years | 13.88 years |
| 2005 | 64.94 years | 79.05 years | 14.11 years |
| 2004 | 64.48 years | 78.75 years | 14.26 years |
| 2003 | 64.09 years | 78.45 years | 14.36 years |
| 2002 | 63.65 years | 78.14 years | 14.49 years |
| 2001 | 63.16 years | 77.99 years | 14.83 years |
| 2000 | 62.75 years | 77.74 years | 14.99 years |
| 1999 | 62.28 years | 77.39 years | 15.11 years |
| 1998 | 61.85 years | 77.19 years | 15.34 years |
| 1997 | 61.44 years | 77.21 years | 15.77 years |
| 1996 | 61.03 years | 77.09 years | 16.06 years |
| 1995 | 60.63 years | 76.84 years | 16.21 years |
| 1994 | 60.24 years | 76.89 years | 16.65 years |
| 1993 | 59.82 years | 76.39 years | 16.56 years |
| 1992 | 59.45 years | 76.43 years | 16.99 years |
| 1991 | 59.03 years | 76.08 years | 17.05 years |
| 1990 | 58.62 years | 75.88 years | 17.26 years |
| 1989 | 58.20 years | 75.58 years | 17.39 years |
| 1988 | 57.74 years | 75.38 years | 17.64 years |
| 1987 | 57.29 years | 75.28 years | 17.99 years |
| 1986 | 56.82 years | 74.93 years | 18.11 years |
| 1985 | 56.32 years | 74.63 years | 18.31 years |
| 1984 | 55.81 years | 74.78 years | 18.97 years |
| 1983 | 55.28 years | 74.38 years | 19.10 years |
| 1982 | 54.73 years | 74.18 years | 19.44 years |
| 1981 | 54.17 years | 74.03 years | 19.85 years |
| 1980 | 53.59 years | 73.68 years | 20.08 years |
| 1979 | 53.01 years | 73.28 years | 20.26 years |
| 1978 | 52.42 years | 73.18 years | 20.76 years |
| 1977 | 51.82 years | 73.22 years | 21.40 years |
| 1976 | 51.30 years | 72.78 years | 21.47 years |
| 1975 | 50.76 years | 72.72 years | 21.96 years |
| 1974 | 50.26 years | 72.52 years | 22.27 years |
| 1973 | 49.64 years | 72.32 years | 22.68 years |
| 1972 | 49.21 years | 72.12 years | 22.91 years |
| 1971 | 48.90 years | 72.27 years | 23.37 years |
| 1970 | 48.59 years | 71.97 years | 23.39 years |
| 1969 | 48.26 years | 71.72 years | 23.46 years |
| 1968 | 47.92 years | 71.72 years | 23.80 years |
| 1967 | 46.18 years | 72.12 years | 25.94 years |
| 1966 | 45.88 years | 71.57 years | 25.69 years |
| 1965 | 45.56 years | 71.62 years | 26.07 years |
| 1964 | 46.74 years | 71.62 years | 24.88 years |
| 1963 | 46.46 years | 70.83 years | 24.37 years |
| 1962 | 46.13 years | 70.93 years | 24.79 years |
| 1961 | 45.82 years | 70.88 years | 25.05 years |
| 1960 | 45.61 years | 71.13 years | 25.52 years |
Life Expectancy Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United Kingdom followed distinct developmental paths. In 1960, India recorded 45.61 years compared to 71.13 years for United Kingdom. By 2024, the values evolved to 72.23 years and 81.39 years respectively.
Key Differences
About Life Expectancy at Birth
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing mortality patterns stay constant.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United Kingdom.
Frequently Asked Questions — Life Expectancy
What is the Life Expectancy of India?
In 2024, India's Life Expectancy was 72.23 years according to official World Bank data.
What is the Life Expectancy of United Kingdom?
In 2024, United Kingdom's Life Expectancy was 81.39 years according to official World Bank data.
Which country has a higher Life Expectancy?
In 2024, United Kingdom recorded a higher Life Expectancy of 81.39 years compared to India's 72.23 years (a difference of 9.15 years).
How has Life Expectancy changed over time for India and United Kingdom?
From 2000 to 2024, India's Life Expectancy changed by +15.1% since 2000, while United Kingdom's changed by +4.7% since 2000.
Explore India vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.LE00.IN (Life Expectancy at Birth).
Values represent annual life expectancy at birth for India and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.