India vs South Korea: Primary School Enrollment Comparison
Compare Primary School Enrollment (% Gross) of India and South Korea over time using official World Bank Open Data.
In 2025, India recorded Primary School Enrollment (% Gross) of 111.0% vs 100.9% for South Korea (India's Primary School Enrollment is 10.2% higher than South Korea's.).
India vs South Korea All Annual Observations (1971 – 2025)
Complete annual observations of Primary School Enrollment (% Gross) for India and South Korea reported by World Bank.
| Year | 🇮🇳 India Primary School Enrollment | 🇰🇷 South Korea Primary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | 111.0% | No data | — |
| 2024 | 120.5% | 100.9% | 19.7% |
| 2023 | 112.0% | 100.3% | 11.7% |
| 2022 | 111.1% | 99.0% | 12.1% |
| 2021 | 102.3% | 98.6% | 3.7% |
| 2020 | 101.3% | 99.2% | 2.1% |
| 2019 | 99.5% | 99.6% | 0.1% |
| 2018 | 101.1% | 98.7% | 2.4% |
| 2017 | 101.9% | 98.6% | 3.3% |
| 2016 | 103.7% | 99.7% | 4.0% |
| 2015 | 104.2% | 100.1% | 4.2% |
| 2014 | 103.6% | 99.5% | 4.1% |
| 2013 | 106.1% | 100.3% | 5.8% |
| 2012 | 112.4% | 101.1% | 11.2% |
| 2011 | 109.7% | 101.0% | 8.7% |
| 2010 | 112.2% | 100.8% | 11.4% |
| 2009 | 112.5% | 101.1% | 11.4% |
| 2008 | 113.8% | 101.3% | 12.5% |
| 2007 | 113.3% | 100.8% | 12.5% |
| 2006 | No data | 100.4% | — |
| 2005 | No data | 100.3% | — |
| 2004 | No data | 100.2% | — |
| 2003 | 105.7% | 100.0% | 5.7% |
| 2002 | 97.4% | 99.0% | 1.5% |
| 2001 | 96.9% | 98.8% | 1.9% |
| 2000 | 98.8% | 99.0% | 0.2% |
| 1999 | 91.8% | No data | — |
| 1998 | 90.0% | No data | — |
| 1997 | 91.5% | No data | — |
| 1996 | 91.9% | No data | — |
| 1995 | 92.5% | No data | — |
| 1994 | 93.2% | No data | — |
| 1993 | 92.3% | No data | — |
| 1992 | 90.8% | No data | — |
| 1991 | 90.4% | No data | — |
| 1990 | 90.8% | No data | — |
| 1989 | 91.5% | No data | — |
| 1988 | 88.5% | No data | — |
| 1987 | 87.1% | No data | — |
| 1986 | 89.5% | No data | — |
| 1985 | 87.6% | No data | — |
| 1984 | 87.8% | No data | — |
| 1983 | 86.2% | No data | — |
| 1982 | 84.3% | No data | — |
| 1981 | 83.6% | No data | — |
| 1980 | 82.4% | No data | — |
| 1979 | 81.1% | No data | — |
| 1978 | 81.3% | No data | — |
| 1977 | 85.1% | No data | — |
| 1976 | 82.5% | No data | — |
| 1975 | 82.9% | No data | — |
| 1974 | 82.2% | No data | — |
| 1973 | 82.7% | No data | — |
| 1972 | 79.3% | No data | — |
| 1971 | 78.4% | No data | — |
Primary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2000 to 2025, India and South Korea followed distinct developmental paths. In 2000, India recorded 98.8% compared to 99.0% for South Korea. By 2025, the values evolved to 111.0% and 100.9% respectively.
Key Differences
About Primary School Enrollment (% Gross)
Gross enrollment ratio for primary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and South Korea.
Frequently Asked Questions — Primary School Enrollment
What is the Primary School Enrollment of India?
In 2025, India's Primary School Enrollment was 111.0% according to official World Bank data.
What is the Primary School Enrollment of South Korea?
In 2024, South Korea's Primary School Enrollment was 100.9% according to official World Bank data.
Which country has a higher Primary School Enrollment?
In 2025, India recorded a higher Primary School Enrollment of 111.0% compared to South Korea's 100.9% (a difference of 10.2%).
How has Primary School Enrollment changed over time for India and South Korea?
From 2000 to 2025, India's Primary School Enrollment changed by +12.4% since 2000, while South Korea's changed by +1.9% since 2000.
Explore India vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.PRM.ENRR (Primary School Enrollment (% Gross)).
Values represent annual primary school enrollment (% gross) for India and South Korea from 2000 through 2025. Missing reporting years are omitted without converting missing values to zero.