India vs Indonesia: GNI per Capita Comparison
Compare GNI per Capita (Current US$) of India and Indonesia over time using official World Bank Open Data.
In 2025, Indonesia recorded GNI per Capita (Current US$) of $5,120.00 vs $2,760.00 for India (Indonesia's GNI per Capita is $2,360.00 higher than India's.).
India vs Indonesia All Annual Observations (1962 – 2025)
Complete annual observations of GNI per Capita (Current US$) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India GNI per Capita | 🇮🇩 Indonesia GNI per Capita | Difference / Gap |
|---|---|---|---|
| 2025 | $2,760.00 | $5,120.00 | $2,360.00 |
| 2024 | $2,550.00 | $4,920.00 | $2,370.00 |
| 2023 | $2,490.00 | $4,810.00 | $2,320.00 |
| 2022 | $2,360.00 | $4,520.00 | $2,160.00 |
| 2021 | $2,170.00 | $4,130.00 | $1,960.00 |
| 2020 | $1,900.00 | $3,850.00 | $1,950.00 |
| 2019 | $2,070.00 | $4,020.00 | $1,950.00 |
| 2018 | $1,970.00 | $3,810.00 | $1,840.00 |
| 2017 | $1,790.00 | $3,490.00 | $1,700.00 |
| 2016 | $1,670.00 | $3,370.00 | $1,700.00 |
| 2015 | $1,580.00 | $3,390.00 | $1,810.00 |
| 2014 | $1,540.00 | $3,570.00 | $2,030.00 |
| 2013 | $1,500.00 | $3,670.00 | $2,170.00 |
| 2012 | $1,460.00 | $3,520.00 | $2,060.00 |
| 2011 | $1,350.00 | $2,960.00 | $1,610.00 |
| 2010 | $1,210.00 | $2,490.00 | $1,280.00 |
| 2009 | $1,110.00 | $2,110.00 | $1,000.00 |
| 2008 | $990.00 | $1,900.00 | $910.00 |
| 2007 | $910.00 | $1,570.00 | $660.00 |
| 2006 | $780.00 | $1,350.00 | $570.00 |
| 2005 | $700.00 | $1,200.00 | $500.00 |
| 2004 | $610.00 | $1,060.00 | $450.00 |
| 2003 | $510.00 | $880.00 | $370.00 |
| 2002 | $460.00 | $780.00 | $320.00 |
| 2001 | $450.00 | $700.00 | $250.00 |
| 2000 | $440.00 | $570.00 | $130.00 |
| 1999 | $440.00 | $560.00 | $120.00 |
| 1998 | $410.00 | $640.00 | $230.00 |
| 1997 | $410.00 | $1,080.00 | $670.00 |
| 1996 | $400.00 | $1,070.00 | $670.00 |
| 1995 | $370.00 | $970.00 | $600.00 |
| 1994 | $340.00 | $840.00 | $500.00 |
| 1993 | $330.00 | $730.00 | $400.00 |
| 1992 | $350.00 | $650.00 | $300.00 |
| 1991 | $350.00 | $600.00 | $250.00 |
| 1990 | $390.00 | $560.00 | $170.00 |
| 1989 | $390.00 | $520.00 | $130.00 |
| 1988 | $400.00 | $510.00 | $110.00 |
| 1987 | $360.00 | $500.00 | $140.00 |
| 1986 | $320.00 | $510.00 | $190.00 |
| 1985 | $300.00 | $500.00 | $200.00 |
| 1984 | $290.00 | $520.00 | $230.00 |
| 1983 | $290.00 | $520.00 | $230.00 |
| 1982 | $290.00 | $560.00 | $270.00 |
| 1981 | $300.00 | $530.00 | $230.00 |
| 1980 | $270.00 | $470.00 | $200.00 |
| 1979 | $230.00 | $390.00 | $160.00 |
| 1978 | $210.00 | $350.00 | $140.00 |
| 1977 | $190.00 | $300.00 | $110.00 |
| 1976 | $180.00 | $260.00 | $80.00 |
| 1975 | $190.00 | $210.00 | $20.00 |
| 1974 | $170.00 | $160.00 | $10.00 |
| 1973 | $150.00 | $110.00 | $40.00 |
| 1972 | $130.00 | $90.00 | $40.00 |
| 1971 | $120.00 | $80.00 | $40.00 |
| 1970 | $120.00 | $80.00 | $40.00 |
| 1969 | $110.00 | $70.00 | $40.00 |
| 1968 | $100.00 | No data | — |
| 1967 | $110.00 | No data | — |
| 1966 | $110.00 | No data | — |
| 1965 | $110.00 | No data | — |
| 1964 | $110.00 | No data | — |
| 1963 | $100.00 | No data | — |
| 1962 | $90.00 | No data | — |
GNI per Capita Comparison
Historical Trends
Over the available reporting period from 1969 to 2025, India and Indonesia followed distinct developmental paths. In 1969, India recorded $110.00 compared to $70.00 for Indonesia. By 2025, the values evolved to $2,760.00 and $5,120.00 respectively.
Key Differences
About GNI per Capita (Current US$)
Gross National Income divided by midyear population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — GNI per Capita
What is the GNI per Capita of India?
In 2025, India's GNI per Capita was $2,760.00 according to official World Bank data.
What is the GNI per Capita of Indonesia?
In 2025, Indonesia's GNI per Capita was $5,120.00 according to official World Bank data.
Which country has a higher GNI per Capita?
In 2025, Indonesia recorded a higher GNI per Capita of $5,120.00 compared to India's $2,760.00 (a difference of $2,360.00).
How has GNI per Capita changed over time for India and Indonesia?
From 2000 to 2025, India's GNI per Capita changed by +527.3% since 2000, while Indonesia's changed by +798.2% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.PCAP.CD (GNI per Capita (Current US$)).
Values represent annual gni per capita (current us$) for India and Indonesia from 1969 through 2025. Missing reporting years are omitted without converting missing values to zero.