Brazil vs United States: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of Brazil and United States over time using official World Bank Open Data.
In 2022, United States recorded Hospital Beds (per 1,000 People) of 2.68 vs 2.52 for Brazil (United States's Hospital Beds is 0.160 higher than Brazil's.).
Brazil vs United States All Annual Observations (1960 β 2022)
Complete annual observations of Hospital Beds (per 1,000 People) for Brazil and United States reported by World Bank.
| Year | π§π· Brazil Hospital Beds | πΊπΈ United States Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2022 | No data | 2.68 | β |
| 2021 | 2.52 | 2.70 | 0.180 |
| 2020 | 2.49 | 2.71 | 0.220 |
| 2019 | 2.29 | 2.72 | 0.430 |
| 2018 | 2.30 | 2.76 | 0.460 |
| 2017 | 2.34 | 2.80 | 0.460 |
| 2016 | 2.36 | 2.72 | 0.360 |
| 2015 | 2.39 | 2.75 | 0.360 |
| 2014 | 2.48 | 2.79 | 0.310 |
| 2013 | 2.49 | 2.86 | 0.370 |
| 2012 | 2.51 | 2.90 | 0.390 |
| 2011 | 2.55 | 2.94 | 0.390 |
| 2010 | 2.59 | 3.03 | 0.440 |
| 2009 | 2.58 | 3.07 | 0.490 |
| 2008 | 2.60 | 3.12 | 0.520 |
| 2007 | 2.50 | 3.13 | 0.630 |
| 2006 | 2.48 | 3.17 | 0.690 |
| 2005 | 2.52 | 3.20 | 0.680 |
| 2004 | No data | 3.26 | β |
| 2003 | 2.42 | 3.33 | 0.910 |
| 2002 | 2.59 | 3.40 | 0.810 |
| 2001 | 2.78 | 3.47 | 0.690 |
| 2000 | 2.81 | 3.49 | 0.680 |
| 1999 | No data | 3.60 | β |
| 1998 | No data | 3.70 | β |
| 1997 | No data | 3.80 | β |
| 1996 | 3.11 | 3.90 | 0.790 |
| 1995 | No data | 4.10 | β |
| 1994 | No data | 4.30 | β |
| 1993 | 3.50 | 4.50 | 1.00 |
| 1992 | No data | 4.60 | β |
| 1991 | No data | 4.80 | β |
| 1990 | 3.35 | 4.90 | 1.55 |
| 1989 | No data | 5.00 | β |
| 1988 | No data | 5.10 | β |
| 1987 | 3.56 | 5.20 | 1.64 |
| 1986 | No data | 5.40 | β |
| 1985 | No data | 5.50 | β |
| 1984 | No data | 5.70 | β |
| 1983 | No data | 5.80 | β |
| 1982 | No data | 5.90 | β |
| 1981 | No data | 5.90 | β |
| 1980 | No data | 6.00 | β |
| 1979 | No data | 6.10 | β |
| 1978 | No data | 6.20 | β |
| 1977 | No data | 6.40 | β |
| 1976 | No data | 6.60 | β |
| 1975 | 5.00 | 6.80 | 1.80 |
| 1974 | No data | 7.10 | β |
| 1973 | No data | 7.20 | β |
| 1972 | No data | 7.40 | β |
| 1971 | No data | 7.50 | β |
| 1970 | 3.69 | 7.90 | 4.21 |
| 1965 | No data | 8.80 | β |
| 1960 | 3.20 | 9.20 | 6.00 |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1960 to 2022, Brazil and United States followed distinct developmental paths. In 1960, Brazil recorded 3.20 compared to 9.20 for United States. By 2022, the values evolved to 2.52 and 2.68 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and United States.
Frequently Asked Questions β Hospital Beds
What is the Hospital Beds of Brazil?
In 2021, Brazil's Hospital Beds was 2.52 according to official World Bank data.
What is the Hospital Beds of United States?
In 2022, United States's Hospital Beds was 2.68 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2022, United States recorded a higher Hospital Beds of 2.68 compared to Brazil's 2.52 (a difference of 0.160).
How has Hospital Beds changed over time for Brazil and United States?
From 2000 to 2022, Brazil's Hospital Beds changed by -10.3% since 2000, while United States's changed by -23.2% since 2000.
Explore Brazil vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for Brazil and United States from 1960 through 2022. Missing reporting years are omitted without converting missing values to zero.