Brazil vs South Korea: GDP Growth Rate Comparison
Compare GDP Growth Rate (Annual %) of Brazil and South Korea over time using official World Bank Open Data.
In 2025, Brazil recorded GDP Growth Rate (Annual %) of 2.3% vs 1.0% for South Korea (Brazil's GDP Growth Rate is 1.3% higher than South Korea's.).
Brazil vs South Korea All Annual Observations (1961 – 2025)
Complete annual observations of GDP Growth Rate (Annual %) for Brazil and South Korea reported by World Bank.
| Year | 🇧🇷 Brazil GDP Growth Rate | 🇰🇷 South Korea GDP Growth Rate | Difference / Gap |
|---|---|---|---|
| 2025 | 2.3% | 1.0% | 1.3% |
| 2024 | 3.4% | 2.0% | 1.4% |
| 2023 | 3.2% | 1.6% | 1.7% |
| 2022 | 3.0% | 2.7% | 0.3% |
| 2021 | 4.8% | 4.6% | 0.1% |
| 2020 | -3.3% | -0.7% | 2.6% |
| 2019 | 1.2% | 2.3% | 1.1% |
| 2018 | 1.8% | 3.2% | 1.4% |
| 2017 | 1.3% | 3.4% | 2.1% |
| 2016 | -3.3% | 3.2% | 6.4% |
| 2015 | -3.5% | 2.9% | 6.5% |
| 2014 | 0.5% | 3.2% | 2.7% |
| 2013 | 3.0% | 3.3% | 0.3% |
| 2012 | 1.9% | 2.5% | 0.6% |
| 2011 | 4.0% | 3.7% | 0.3% |
| 2010 | 7.5% | 7.0% | 0.5% |
| 2009 | -0.1% | 0.8% | 0.9% |
| 2008 | 5.1% | 3.0% | 2.1% |
| 2007 | 6.1% | 5.8% | 0.2% |
| 2006 | 4.0% | 5.2% | 1.3% |
| 2005 | 3.2% | 4.4% | 1.2% |
| 2004 | 5.8% | 5.2% | 0.6% |
| 2003 | 1.1% | 3.1% | 1.9% |
| 2002 | 3.1% | 7.7% | 4.7% |
| 2001 | 1.4% | 4.7% | 3.3% |
| 2000 | 4.4% | 9.2% | 4.8% |
| 1999 | 0.5% | 11.6% | 11.1% |
| 1998 | 0.3% | -4.9% | 5.3% |
| 1997 | 3.4% | 6.3% | 2.9% |
| 1996 | 2.2% | 8.0% | 5.8% |
| 1995 | 4.2% | 9.7% | 5.5% |
| 1994 | 5.9% | 9.4% | 3.5% |
| 1993 | 4.9% | 7.0% | 2.1% |
| 1992 | -0.5% | 6.4% | 6.9% |
| 1991 | 1.0% | 10.9% | 9.8% |
| 1990 | -4.4% | 10.0% | 14.4% |
| 1989 | 3.2% | 7.2% | 4.0% |
| 1988 | -0.1% | 12.1% | 12.2% |
| 1987 | 3.5% | 12.9% | 9.4% |
| 1986 | 7.5% | 11.5% | 4.0% |
| 1985 | 7.9% | 7.9% | 0.1% |
| 1984 | 5.4% | 10.6% | 5.2% |
| 1983 | -2.9% | 13.5% | 16.4% |
| 1982 | 0.8% | 8.5% | 7.6% |
| 1981 | -4.2% | 7.4% | 11.7% |
| 1980 | 9.2% | -1.5% | 10.7% |
| 1979 | 6.8% | 8.7% | 2.0% |
| 1978 | 5.0% | 11.1% | 6.1% |
| 1977 | 4.9% | 12.4% | 7.4% |
| 1976 | 10.3% | 13.3% | 3.0% |
| 1975 | 5.2% | 7.9% | 2.8% |
| 1974 | 8.2% | 9.6% | 1.5% |
| 1973 | 14.0% | 15.0% | 1.0% |
| 1972 | 11.9% | 7.3% | 4.6% |
| 1971 | 11.3% | 10.7% | 0.7% |
| 1970 | 10.4% | 10.2% | 0.2% |
| 1969 | 9.5% | 14.6% | 5.1% |
| 1968 | 9.8% | 13.2% | 3.4% |
| 1967 | 4.2% | 9.2% | 5.0% |
| 1966 | 6.7% | 12.0% | 5.3% |
| 1965 | 2.4% | 7.3% | 4.9% |
| 1964 | 3.4% | 9.4% | 6.0% |
| 1963 | 0.6% | 9.0% | 8.4% |
| 1962 | 6.6% | 3.9% | 2.7% |
| 1961 | 8.6% | 6.9% | 1.7% |
GDP Growth Rate Comparison
Historical Trends
Over the available reporting period from 1961 to 2025, Brazil and South Korea followed distinct developmental paths. In 1961, Brazil recorded 8.6% compared to 6.9% for South Korea. By 2025, the values evolved to 2.3% and 1.0% respectively.
Key Differences
About GDP Growth Rate (Annual %)
Annual percentage growth rate of GDP at market prices based on constant local currency.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and South Korea.
Frequently Asked Questions — GDP Growth Rate
What is the GDP Growth Rate of Brazil?
In 2025, Brazil's GDP Growth Rate was 2.3% according to official World Bank data.
What is the GDP Growth Rate of South Korea?
In 2025, South Korea's GDP Growth Rate was 1.0% according to official World Bank data.
Which country has a higher GDP Growth Rate?
In 2025, Brazil recorded a higher GDP Growth Rate of 2.3% compared to South Korea's 1.0% (a difference of 1.3%).
How has GDP Growth Rate changed over time for Brazil and South Korea?
From 2000 to 2025, Brazil's GDP Growth Rate changed by -47.9% since 2000, while South Korea's changed by -89.1% since 2000.
Explore Brazil vs South Korea Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and South Korea across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.KD.ZG (GDP Growth Rate (Annual %)).
Values represent annual gdp growth rate (annual %) for Brazil and South Korea from 1961 through 2025. Missing reporting years are omitted without converting missing values to zero.