Brazil vs Germany: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of Brazil and Germany over time using official World Bank Open Data.
In 2024, Brazil recorded Infant Mortality Rate (per 1,000 live births) of 12.30 vs 3.10 for Germany (Brazil's Infant Mortality Rate is 9.20 higher than Germany's.).
Brazil vs Germany All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for Brazil and Germany reported by World Bank.
| Year | 🇧🇷 Brazil Infant Mortality Rate | 🇩🇪 Germany Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 12.30 | 3.10 | 9.20 |
| 2023 | 12.40 | 3.10 | 9.30 |
| 2022 | 12.60 | 3.10 | 9.50 |
| 2021 | 12.70 | 3.10 | 9.60 |
| 2020 | 12.80 | 3.10 | 9.70 |
| 2019 | 12.90 | 3.10 | 9.80 |
| 2018 | 13.10 | 3.20 | 9.90 |
| 2017 | 13.30 | 3.20 | 10.10 |
| 2016 | 14.60 | 3.30 | 11.30 |
| 2015 | 13.70 | 3.30 | 10.40 |
| 2014 | 14.00 | 3.30 | 10.70 |
| 2013 | 14.40 | 3.30 | 11.10 |
| 2012 | 14.80 | 3.40 | 11.40 |
| 2011 | 15.30 | 3.40 | 11.90 |
| 2010 | 16.00 | 3.50 | 12.50 |
| 2009 | 16.70 | 3.50 | 13.20 |
| 2008 | 17.60 | 3.60 | 14.00 |
| 2007 | 18.60 | 3.70 | 14.90 |
| 2006 | 19.70 | 3.80 | 15.90 |
| 2005 | 21.00 | 3.90 | 17.10 |
| 2004 | 22.40 | 4.00 | 18.40 |
| 2003 | 24.00 | 4.10 | 19.90 |
| 2002 | 25.60 | 4.20 | 21.40 |
| 2001 | 27.30 | 4.30 | 23.00 |
| 2000 | 29.10 | 4.40 | 24.70 |
| 1999 | 31.10 | 4.50 | 26.60 |
| 1998 | 33.10 | 4.70 | 28.40 |
| 1997 | 35.20 | 4.80 | 30.40 |
| 1996 | 37.50 | 5.00 | 32.50 |
| 1995 | 39.90 | 5.30 | 34.60 |
| 1994 | 42.40 | 5.50 | 36.90 |
| 1993 | 44.90 | 5.80 | 39.10 |
| 1992 | 47.40 | 6.20 | 41.20 |
| 1991 | 49.80 | 6.60 | 43.20 |
| 1990 | 51.90 | 7.00 | 44.90 |
| 1989 | 54.00 | 7.40 | 46.60 |
| 1988 | 56.00 | 7.80 | 48.20 |
| 1987 | 58.10 | 8.30 | 49.80 |
| 1986 | 60.10 | 8.70 | 51.40 |
| 1985 | 62.30 | 9.20 | 53.10 |
| 1984 | 64.80 | 9.70 | 55.10 |
| 1983 | 67.40 | 10.30 | 57.10 |
| 1982 | 70.40 | 11.00 | 59.40 |
| 1981 | 73.60 | 11.80 | 61.80 |
| 1980 | 76.70 | 12.60 | 64.10 |
| 1979 | 79.90 | 13.50 | 66.40 |
| 1978 | 82.90 | 14.40 | 68.50 |
| 1977 | 85.70 | 15.50 | 70.20 |
| 1976 | 88.40 | 16.60 | 71.80 |
| 1975 | 90.90 | 17.70 | 73.20 |
| 1974 | 93.30 | 18.80 | 74.50 |
| 1973 | 95.60 | 19.70 | 75.90 |
| 1972 | 97.90 | 20.60 | 77.30 |
| 1971 | 100.10 | 21.40 | 78.70 |
| 1970 | 102.20 | 22.10 | 80.10 |
| 1969 | 104.30 | 22.70 | 81.60 |
| 1968 | 106.40 | 23.40 | 83.00 |
| 1967 | 108.50 | No data | — |
| 1966 | 110.70 | No data | — |
| 1965 | 113.00 | No data | — |
| 1964 | 115.40 | No data | — |
| 1963 | 118.00 | No data | — |
| 1962 | 120.80 | No data | — |
| 1961 | 124.00 | No data | — |
| 1960 | 127.20 | No data | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Brazil and Germany followed distinct developmental paths. In 1968, Brazil recorded 106.40 compared to 23.40 for Germany. By 2024, the values evolved to 12.30 and 3.10 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and Germany.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of Brazil?
In 2024, Brazil's Infant Mortality Rate was 12.30 according to official World Bank data.
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, Brazil recorded a higher Infant Mortality Rate of 12.30 compared to Germany's 3.10 (a difference of 9.20).
How has Infant Mortality Rate changed over time for Brazil and Germany?
From 2000 to 2024, Brazil's Infant Mortality Rate changed by -57.7% since 2000, while Germany's changed by -29.5% since 2000.
Explore Brazil vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for Brazil and Germany from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.