Brazil vs China: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of Brazil and China over time using official World Bank Open Data.
In 2024, China recorded Mobile Cellular Subscriptions (per 100 People) of 131.75 vs 101.93 for Brazil (China's Mobile Cellular Subscriptions is 29.83 higher than Brazil's.).
Brazil vs China All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for Brazil and China reported by World Bank.
| Year | 🇧🇷 Brazil Mobile Cellular Subscriptions | 🇨🇳 China Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 101.93 | 131.75 | 29.83 |
| 2023 | 101.02 | 128.25 | 27.23 |
| 2022 | 101.25 | 124.20 | 22.95 |
| 2021 | 104.82 | 121.49 | 16.67 |
| 2020 | 98.65 | 120.50 | 21.85 |
| 2019 | 97.37 | 122.67 | 25.30 |
| 2018 | 101.60 | 116.23 | 14.63 |
| 2017 | 108.09 | 104.07 | 4.02 |
| 2016 | 120.10 | 97.21 | 22.89 |
| 2015 | 127.84 | 92.54 | 35.30 |
| 2014 | 140.30 | 92.66 | 47.64 |
| 2013 | 136.59 | 89.13 | 47.46 |
| 2012 | 126.13 | 81.21 | 44.92 |
| 2011 | 120.01 | 72.51 | 47.50 |
| 2010 | 101.67 | 63.56 | 38.11 |
| 2009 | 88.18 | 55.66 | 32.53 |
| 2008 | 79.13 | 48.08 | 31.06 |
| 2007 | 64.16 | 41.28 | 22.88 |
| 2006 | 53.53 | 34.98 | 18.55 |
| 2005 | 46.68 | 30.03 | 16.65 |
| 2004 | 35.91 | 25.71 | 10.20 |
| 2003 | 25.67 | 20.85 | 4.82 |
| 2002 | 19.54 | 16.01 | 3.53 |
| 2001 | 16.30 | 11.33 | 4.98 |
| 2000 | 13.33 | 6.72 | 6.61 |
| 1999 | 8.67 | 3.45 | 5.22 |
| 1998 | 4.31 | 1.91 | 2.39 |
| 1997 | 2.70 | 1.07 | 1.63 |
| 1996 | 1.50 | 0.558 | 0.947 |
| 1995 | 0.786 | 0.298 | 0.488 |
| 1994 | 0.357 | 0.130 | 0.227 |
| 1993 | 0.115 | 0.053 | 0.062 |
| 1992 | 0.021 | 0.015 | 0.006 |
| 1991 | 0.004 | 0.004 | 0.000 |
| 1990 | 0.000 | 0.002 | 0.001 |
| 1989 | 0.000 | 0.001 | — |
| 1988 | 0.000 | 0.000 | — |
| 1987 | 0.000 | 0.000 | — |
| 1986 | 0.000 | 0.000 | — |
| 1985 | 0.000 | 0.000 | — |
| 1984 | 0.000 | 0.000 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Brazil and China followed distinct developmental paths. In 1960, Brazil recorded 0.000 compared to 0.000 for China. By 2024, the values evolved to 101.93 and 131.75 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Brazil and China.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of Brazil?
In 2024, Brazil's Mobile Cellular Subscriptions was 101.93 according to official World Bank data.
What is the Mobile Cellular Subscriptions of China?
In 2024, China's Mobile Cellular Subscriptions was 131.75 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, China recorded a higher Mobile Cellular Subscriptions of 131.75 compared to Brazil's 101.93 (a difference of 29.83).
How has Mobile Cellular Subscriptions changed over time for Brazil and China?
From 2000 to 2024, Brazil's Mobile Cellular Subscriptions changed by +664.9% since 2000, while China's changed by +1861.9% since 2000.
Explore Brazil vs China Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Brazil and China across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for Brazil and China from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.