South Korea vs United States: Population Density Comparison
Compare Population Density (People per sq. km) of South Korea and United States over time using official World Bank Open Data.
In 2023, South Korea recorded Population Density (People per sq. km) of 529.84 vs 36.81 for United States (South Korea's Population Density is 493.03 higher than United States's.).
South Korea vs United States All Annual Observations (1961 β 2023)
Complete annual observations of Population Density (People per sq. km) for South Korea and United States reported by World Bank.
| Year | π°π· South Korea Population Density | πΊπΈ United States Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 529.84 | 36.81 | 493.03 |
| 2022 | 529.43 | 36.51 | 492.92 |
| 2021 | 530.43 | 36.31 | 494.12 |
| 2020 | 531.11 | 36.25 | 494.86 |
| 2019 | 530.38 | 36.10 | 494.28 |
| 2018 | 528.97 | 35.91 | 493.05 |
| 2017 | 526.73 | 35.70 | 491.03 |
| 2016 | 525.37 | 35.46 | 489.91 |
| 2015 | 523.53 | 35.18 | 488.34 |
| 2014 | 520.85 | 34.90 | 485.95 |
| 2013 | 517.61 | 34.62 | 482.99 |
| 2012 | 515.88 | 34.36 | 481.51 |
| 2011 | 513.80 | 34.09 | 479.71 |
| 2010 | 509.82 | 33.82 | 475.99 |
| 2009 | 508.01 | 33.54 | 474.48 |
| 2008 | 505.77 | 33.24 | 472.53 |
| 2007 | 502.31 | 32.88 | 469.43 |
| 2006 | 499.98 | 32.57 | 467.41 |
| 2005 | 497.52 | 32.25 | 465.26 |
| 2004 | 496.62 | 31.96 | 464.66 |
| 2003 | 494.76 | 31.66 | 463.09 |
| 2002 | 492.25 | 31.39 | 460.85 |
| 2001 | 489.66 | 31.10 | 458.56 |
| 2000 | 487.33 | 30.80 | 456.54 |
| 1999 | 483.27 | 30.47 | 452.81 |
| 1998 | 479.85 | 30.12 | 449.73 |
| 1997 | 476.40 | 29.77 | 446.63 |
| 1996 | 471.95 | 29.41 | 442.54 |
| 1995 | 467.48 | 29.07 | 438.41 |
| 1994 | 462.80 | 28.73 | 434.07 |
| 1993 | 458.17 | 28.38 | 429.79 |
| 1992 | 453.53 | 28.01 | 425.53 |
| 1991 | 448.85 | 27.62 | 421.23 |
| 1990 | 444.43 | 27.25 | 417.17 |
| 1989 | 440.07 | 26.95 | 413.12 |
| 1988 | 435.74 | 26.70 | 409.04 |
| 1987 | 431.49 | 26.45 | 405.04 |
| 1986 | 427.26 | 26.22 | 401.04 |
| 1985 | 423.03 | 25.98 | 397.06 |
| 1984 | 418.89 | 25.75 | 393.14 |
| 1983 | 413.75 | 25.53 | 388.22 |
| 1982 | 407.70 | 25.29 | 382.40 |
| 1981 | 401.44 | 25.05 | 376.39 |
| 1980 | 395.23 | 24.81 | 370.42 |
| 1979 | 389.12 | 24.57 | 364.54 |
| 1978 | 383.26 | 24.30 | 358.96 |
| 1977 | 377.48 | 24.05 | 353.43 |
| 1976 | 371.64 | 23.81 | 347.84 |
| 1975 | 365.75 | 23.58 | 342.17 |
| 1974 | 359.65 | 23.35 | 336.31 |
| 1973 | 353.55 | 23.14 | 330.41 |
| 1972 | 347.35 | 22.92 | 324.43 |
| 1971 | 340.89 | 22.67 | 318.22 |
| 1970 | 334.24 | 22.39 | 311.85 |
| 1969 | 327.02 | 22.13 | 304.89 |
| 1968 | 319.70 | 21.91 | 297.79 |
| 1967 | 312.37 | 21.70 | 290.67 |
| 1966 | 305.16 | 21.46 | 283.70 |
| 1965 | 297.58 | 21.21 | 276.37 |
| 1964 | 290.11 | 20.95 | 269.16 |
| 1963 | 282.62 | 20.66 | 261.96 |
| 1962 | 274.86 | 20.37 | 254.49 |
| 1961 | 267.11 | 20.06 | 247.06 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, South Korea and United States followed distinct developmental paths. In 1961, South Korea recorded 267.11 compared to 20.06 for United States. By 2023, the values evolved to 529.84 and 36.81 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for South Korea and United States.
Frequently Asked Questions β Population Density
What is the Population Density of South Korea?
In 2023, South Korea's Population Density was 529.84 according to official World Bank data.
What is the Population Density of United States?
In 2023, United States's Population Density was 36.81 according to official World Bank data.
Which country has a higher Population Density?
In 2023, South Korea recorded a higher Population Density of 529.84 compared to United States's 36.81 (a difference of 493.03).
How has Population Density changed over time for South Korea and United States?
From 2000 to 2023, South Korea's Population Density changed by +8.7% since 2000, while United States's changed by +19.5% since 2000.
Explore South Korea vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare South Korea and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for South Korea and United States from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.