Indonesia vs United Kingdom: Government Education Expenditure Comparison
Compare Government Education Expenditure (% of GDP) of Indonesia and United Kingdom over time using official World Bank Open Data.
In 2023, United Kingdom recorded Government Education Expenditure (% of GDP) of 5.9% vs 1.3% for Indonesia (United Kingdom's Government Education Expenditure is 4.6% higher than Indonesia's.).
Indonesia vs United Kingdom All Annual Observations (1971 – 2023)
Complete annual observations of Government Education Expenditure (% of GDP) for Indonesia and United Kingdom reported by World Bank.
| Year | 🇮🇩 Indonesia Government Education Expenditure | 🇬🇧 United Kingdom Government Education Expenditure | Difference / Gap |
|---|---|---|---|
| 2023 | 1.3% | No data | — |
| 2022 | 0.9% | No data | — |
| 2021 | 1.0% | 5.9% | 4.9% |
| 2020 | 1.0% | 5.4% | 4.4% |
| 2019 | 1.0% | 5.3% | 4.3% |
| 2018 | 1.0% | 5.2% | 4.2% |
| 2017 | 1.1% | 5.5% | 4.4% |
| 2016 | 1.2% | 5.4% | 4.2% |
| 2015 | 3.6% | 5.6% | 2.0% |
| 2014 | 3.3% | 5.6% | 2.3% |
| 2013 | 3.4% | 5.5% | 2.2% |
| 2012 | 3.4% | No data | — |
| 2011 | 3.2% | 5.6% | 2.4% |
| 2010 | 2.8% | 5.7% | 2.9% |
| 2009 | 3.5% | 5.1% | 1.5% |
| 2008 | 2.9% | 4.9% | 2.0% |
| 2007 | 3.0% | 4.9% | 1.9% |
| 2006 | No data | 5.0% | — |
| 2005 | 2.9% | 4.9% | 2.1% |
| 2004 | 2.7% | 4.7% | 2.0% |
| 2003 | 3.2% | 4.8% | 1.6% |
| 2002 | 2.6% | 4.6% | 2.0% |
| 2001 | 2.5% | 4.1% | 1.6% |
| 2000 | No data | 4.0% | — |
| 1999 | No data | 4.0% | — |
| 1998 | No data | 4.2% | — |
| 1997 | 1.1% | No data | — |
| 1996 | 1.1% | 4.4% | 3.3% |
| 1995 | 1.0% | 4.8% | 3.8% |
| 1994 | 1.0% | 4.9% | 3.9% |
| 1992 | No data | 4.3% | — |
| 1991 | No data | 4.1% | — |
| 1990 | No data | 4.1% | — |
| 1989 | 0.9% | 4.1% | 3.3% |
| 1988 | No data | 4.3% | — |
| 1987 | No data | 4.4% | — |
| 1986 | No data | 4.4% | — |
| 1985 | No data | 4.6% | — |
| 1984 | No data | 4.9% | — |
| 1983 | No data | 5.1% | — |
| 1982 | No data | 5.2% | — |
| 1981 | No data | 5.3% | — |
| 1980 | No data | 5.1% | — |
| 1977 | No data | 6.1% | — |
| 1976 | No data | 6.4% | — |
| 1975 | No data | 6.3% | — |
| 1974 | No data | 5.4% | — |
| 1973 | No data | 5.4% | — |
| 1972 | 2.8% | 5.2% | 2.4% |
| 1971 | No data | 5.0% | — |
Government Education Expenditure Comparison
Historical Trends
Over the available reporting period from 1972 to 2023, Indonesia and United Kingdom followed distinct developmental paths. In 1972, Indonesia recorded 2.8% compared to 5.2% for United Kingdom. By 2023, the values evolved to 1.3% and 5.9% respectively.
Key Differences
About Government Education Expenditure (% of GDP)
General government expenditure on education expressed as a percentage of GDP.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United Kingdom.
Frequently Asked Questions — Government Education Expenditure
What is the Government Education Expenditure of Indonesia?
In 2023, Indonesia's Government Education Expenditure was 1.3% according to official World Bank data.
What is the Government Education Expenditure of United Kingdom?
In 2021, United Kingdom's Government Education Expenditure was 5.9% according to official World Bank data.
Which country has a higher Government Education Expenditure?
In 2023, United Kingdom recorded a higher Government Education Expenditure of 5.9% compared to Indonesia's 1.3% (a difference of 4.6%).
How has Government Education Expenditure changed over time for Indonesia and United Kingdom?
From 1972 to 2023, Indonesia's Government Education Expenditure changed by -54.3% since 1972, while United Kingdom's changed by +14.5% since 1972.
Explore Indonesia vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.XPD.TOTL.GD.ZS (Government Education Expenditure (% of GDP)).
Values represent annual government education expenditure (% of gdp) for Indonesia and United Kingdom from 1972 through 2023. Missing reporting years are omitted without converting missing values to zero.