Germany vs Indonesia: GNI (Current US$) Comparison
Compare GNI (Current US$) of Germany and Indonesia over time using official World Bank Open Data.
In 2025, Germany recorded GNI (Current US$) of $5.23T vs $1.41T for Indonesia (Germany's GNI (Current US$) is 3.7× larger than Indonesia's.).
Germany vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of GNI (Current US$) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany GNI (Current US$) | 🇮🇩 Indonesia GNI (Current US$) | Indonesia : Germany Ratio |
|---|---|---|---|
| 2025 | $5.23T | $1.41T | 0.27× |
| 2024 | $4.85T | $1.36T | 0.28× |
| 2023 | $4.71T | $1.33T | 0.28× |
| 2022 | $4.33T | $1.28T | 0.30× |
| 2021 | $4.50T | $1.15T | 0.26× |
| 2020 | $4.04T | $1.03T | 0.25× |
| 2019 | $4.11T | $1.09T | 0.26× |
| 2018 | $4.21T | $1.01T | 0.24× |
| 2017 | $3.86T | $983.44B | 0.25× |
| 2016 | $3.64T | $902.05B | 0.25× |
| 2015 | $3.49T | $832.30B | 0.24× |
| 2014 | $4.05T | $860.95B | 0.21× |
| 2013 | $3.90T | $885.25B | 0.23× |
| 2012 | $3.68T | $891.96B | 0.24× |
| 2011 | $3.92T | $868.24B | 0.22× |
| 2010 | $3.54T | $734.99B | 0.21× |
| 2009 | $3.56T | $520.69B | 0.15× |
| 2008 | $3.84T | $492.10B | 0.13× |
| 2007 | $3.53T | $414.44B | 0.12× |
| 2006 | $3.10T | $349.04B | 0.11× |
| 2005 | $2.92T | $271.96B | 0.09× |
| 2004 | $2.87T | $245.05B | 0.09× |
| 2003 | $2.51T | $225.75B | 0.09× |
| 2002 | $2.08T | $189.81B | 0.09× |
| 2001 | $1.95T | $154.50B | 0.08× |
| 2000 | $1.96T | $154.08B | 0.08× |
| 1999 | $2.20T | $129.34B | 0.06× |
| 1998 | $2.23T | $90.06B | 0.04× |
| 1997 | $2.21T | $209.44B | 0.09× |
| 1996 | $2.51T | $221.28B | 0.09× |
| 1995 | $2.59T | $196.19B | 0.08× |
| 1994 | $2.21T | $172.15B | 0.08× |
| 1993 | $2.08T | $151.99B | 0.07× |
| 1992 | $2.14T | $121.90B | 0.06× |
| 1991 | $1.88T | $111.03B | 0.06× |
| 1990 | $1.80T | $100.92B | 0.06× |
| 1989 | $1.42T | $89.89B | 0.06× |
| 1988 | $1.42T | $80.19B | 0.06× |
| 1987 | $1.31T | $72.27B | 0.06× |
| 1986 | $1.06T | $76.69B | 0.07× |
| 1985 | $740.91B | $81.75B | 0.11× |
| 1984 | $733.35B | $80.79B | 0.11× |
| 1983 | $776.40B | $77.36B | 0.10× |
| 1982 | $779.89B | $87.20B | 0.11× |
| 1981 | $804.61B | $82.47B | 0.10× |
| 1980 | $956.84B | $69.28B | 0.07× |
| 1979 | $887.27B | $49.02B | 0.06× |
| 1978 | $747.66B | $49.50B | 0.07× |
| 1977 | $604.16B | $44.17B | 0.07× |
| 1976 | $523.76B | $36.23B | 0.07× |
| 1975 | $494.01B | $29.12B | 0.06× |
| 1974 | $447.74B | $24.58B | 0.05× |
| 1973 | $400.55B | $15.68B | 0.04× |
| 1972 | $301.48B | $10.61B | 0.04× |
| 1971 | $251.62B | $9.16B | 0.04× |
| 1970 | $217.55B | $9.01B | 0.04× |
| 1969 | $178.64B | $8.23B | 0.05× |
| 1968 | $157.22B | $6.98B | 0.04× |
| 1967 | $145.44B | $5.60B | 0.04× |
| 1966 | $143.58B | No data | — |
| 1965 | $134.98B | No data | — |
| 1964 | $123.61B | No data | — |
| 1963 | $112.56B | No data | — |
| 1962 | $106.20B | No data | — |
| 1961 | $96.82B | No data | — |
| 1960 | $85.01B | No data | — |
GNI (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Germany and Indonesia followed distinct developmental paths. In 1967, Germany recorded $145.44B compared to $5.60B for Indonesia. By 2025, the values evolved to $5.23T and $1.41T respectively.
Key Differences
About GNI (Current US$)
Gross National Income is the sum of value added by all resident producers plus any product taxes.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — GNI (Current US$)
What is the GNI (Current US$) of Germany?
In 2025, Germany's GNI (Current US$) was $5.23T according to official World Bank data.
What is the GNI (Current US$) of Indonesia?
In 2025, Indonesia's GNI (Current US$) was $1.41T according to official World Bank data.
Which country has a higher GNI (Current US$)?
In 2025, Germany recorded a higher GNI (Current US$) of $5.23T compared to Indonesia's $1.41T (a difference of $3.83T).
How has GNI (Current US$) changed over time for Germany and Indonesia?
From 2000 to 2025, Germany's GNI (Current US$) changed by +167.7% since 2000, while Indonesia's changed by +813.3% since 2000.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GNP.MKTP.CD (GNI (Current US$)).
Values represent annual gni (current us$) for Germany and Indonesia from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.