France vs United Kingdom: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of France and United Kingdom over time using official World Bank Open Data.
In 2024, United Kingdom recorded Infant Mortality Rate (per 1,000 live births) of 4.10 vs 3.40 for France (United Kingdom's Infant Mortality Rate is 0.700 higher than France's.).
France vs United Kingdom All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for France and United Kingdom reported by World Bank.
| Year | 🇫🇷 France Infant Mortality Rate | 🇬🇧 United Kingdom Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.40 | 4.10 | 0.700 |
| 2023 | 3.40 | 4.10 | 0.700 |
| 2022 | 3.40 | 4.00 | 0.600 |
| 2021 | 3.40 | 3.90 | 0.500 |
| 2020 | 3.30 | 3.90 | 0.600 |
| 2019 | 3.30 | 3.80 | 0.500 |
| 2018 | 3.30 | 3.80 | 0.500 |
| 2017 | 3.30 | 3.80 | 0.500 |
| 2016 | 3.20 | 3.80 | 0.600 |
| 2015 | 3.20 | 3.90 | 0.700 |
| 2014 | 3.10 | 3.90 | 0.800 |
| 2013 | 3.10 | 4.00 | 0.900 |
| 2012 | 3.10 | 4.10 | 1.000 |
| 2011 | 3.10 | 4.30 | 1.20 |
| 2010 | 3.10 | 4.40 | 1.30 |
| 2009 | 3.10 | 4.60 | 1.50 |
| 2008 | 3.20 | 4.80 | 1.60 |
| 2007 | 3.20 | 4.90 | 1.70 |
| 2006 | 3.30 | 5.00 | 1.70 |
| 2005 | 3.30 | 5.10 | 1.80 |
| 2004 | 3.50 | 5.20 | 1.70 |
| 2003 | 3.60 | 5.30 | 1.70 |
| 2002 | 3.80 | 5.40 | 1.60 |
| 2001 | 3.90 | 5.50 | 1.60 |
| 2000 | 4.10 | 5.50 | 1.40 |
| 1999 | 4.20 | 5.60 | 1.40 |
| 1998 | 4.40 | 5.70 | 1.30 |
| 1997 | 4.60 | 5.80 | 1.20 |
| 1996 | 4.90 | 5.90 | 1.00 |
| 1995 | 5.30 | 6.10 | 0.800 |
| 1994 | 5.70 | 6.30 | 0.600 |
| 1993 | 6.20 | 6.50 | 0.300 |
| 1992 | 6.70 | 6.90 | 0.200 |
| 1991 | 7.10 | 7.30 | 0.200 |
| 1990 | 7.50 | 7.90 | 0.400 |
| 1989 | 7.70 | 8.40 | 0.700 |
| 1988 | 7.90 | 8.80 | 0.900 |
| 1987 | 8.10 | 9.10 | 1.00 |
| 1986 | 8.30 | 9.40 | 1.10 |
| 1985 | 8.50 | 9.70 | 1.20 |
| 1984 | 8.80 | 10.00 | 1.20 |
| 1983 | 9.10 | 10.30 | 1.20 |
| 1982 | 9.40 | 10.80 | 1.40 |
| 1981 | 9.80 | 11.40 | 1.60 |
| 1980 | 10.10 | 12.10 | 2.00 |
| 1979 | 10.50 | 12.70 | 2.20 |
| 1978 | 11.00 | 13.40 | 2.40 |
| 1977 | 11.40 | 14.10 | 2.70 |
| 1976 | 11.80 | 14.80 | 3.00 |
| 1975 | 12.30 | 15.40 | 3.10 |
| 1974 | 12.70 | 16.10 | 3.40 |
| 1973 | 13.10 | 16.70 | 3.60 |
| 1972 | 13.70 | 17.20 | 3.50 |
| 1971 | 14.30 | 17.70 | 3.40 |
| 1970 | 15.10 | 18.10 | 3.00 |
| 1969 | 15.80 | 18.40 | 2.60 |
| 1968 | 16.50 | 18.80 | 2.30 |
| 1967 | 17.10 | 19.10 | 2.00 |
| 1966 | 17.80 | 19.60 | 1.80 |
| 1965 | 18.60 | 20.20 | 1.60 |
| 1964 | 19.40 | 20.80 | 1.40 |
| 1963 | 20.30 | 21.50 | 1.20 |
| 1962 | 21.30 | 22.10 | 0.800 |
| 1961 | 22.40 | 22.50 | 0.100 |
| 1960 | 23.70 | 22.90 | 0.800 |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, France and United Kingdom followed distinct developmental paths. In 1960, France recorded 23.70 compared to 22.90 for United Kingdom. By 2024, the values evolved to 3.40 and 4.10 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and United Kingdom.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of France?
In 2024, France's Infant Mortality Rate was 3.40 according to official World Bank data.
What is the Infant Mortality Rate of United Kingdom?
In 2024, United Kingdom's Infant Mortality Rate was 4.10 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, United Kingdom recorded a higher Infant Mortality Rate of 4.10 compared to France's 3.40 (a difference of 0.700).
How has Infant Mortality Rate changed over time for France and United Kingdom?
From 2000 to 2024, France's Infant Mortality Rate changed by -17.1% since 2000, while United Kingdom's changed by -25.5% since 2000.
Explore France vs United Kingdom Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and United Kingdom across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for France and United Kingdom from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.