France vs Japan: Physicians Comparison
Compare Physicians (per 1,000 People) of France and Japan over time using official World Bank Open Data.
In 2022, France recorded Physicians (per 1,000 People) of 3.28 vs 2.65 for Japan (France's Physicians is 0.632 higher than Japan's.).
France vs Japan All Annual Observations (1960 – 2022)
Complete annual observations of Physicians (per 1,000 People) for France and Japan reported by World Bank.
| Year | 🇫🇷 France Physicians | 🇯🇵 Japan Physicians | Difference / Gap |
|---|---|---|---|
| 2022 | 3.28 | 2.65 | 0.632 |
| 2021 | 3.26 | No data | — |
| 2020 | 3.25 | 2.59 | 0.660 |
| 2019 | 3.24 | No data | — |
| 2018 | 3.21 | 2.48 | 0.729 |
| 2017 | 3.22 | No data | — |
| 2016 | 3.20 | 2.42 | 0.777 |
| 2015 | 3.18 | No data | — |
| 2014 | 3.17 | 2.35 | 0.815 |
| 2013 | 3.16 | No data | — |
| 2012 | 3.14 | 2.28 | 0.856 |
| 2011 | 3.12 | No data | — |
| 2010 | 3.35 | 2.21 | 1.13 |
| 2009 | 3.34 | No data | — |
| 2008 | 3.38 | 2.15 | 1.24 |
| 2007 | 3.39 | No data | — |
| 2006 | 3.41 | 2.08 | 1.32 |
| 2005 | 3.41 | No data | — |
| 2004 | 3.41 | 2.03 | 1.38 |
| 2003 | 3.40 | No data | — |
| 2002 | 3.38 | 1.98 | 1.40 |
| 2001 | 3.36 | No data | — |
| 2000 | 3.33 | 1.93 | 1.40 |
| 1999 | 3.31 | No data | — |
| 1998 | 3.31 | 1.89 | 1.43 |
| 1997 | 3.30 | No data | — |
| 1996 | 3.28 | 1.84 | 1.45 |
| 1995 | 3.26 | No data | — |
| 1994 | 3.24 | 1.77 | 1.47 |
| 1993 | 3.21 | No data | — |
| 1992 | 3.18 | 1.70 | 1.48 |
| 1991 | 3.14 | No data | — |
| 1990 | 3.09 | 1.65 | 1.43 |
| 1989 | 3.00 | No data | — |
| 1988 | 2.90 | No data | — |
| 1987 | 2.80 | No data | — |
| 1986 | 2.80 | No data | — |
| 1985 | 2.70 | 1.50 | 1.20 |
| 1984 | 2.50 | No data | — |
| 1983 | 2.10 | No data | — |
| 1982 | 2.10 | No data | — |
| 1981 | 2.00 | 1.30 | 0.700 |
| 1980 | 1.90 | No data | — |
| 1979 | 1.80 | 1.20 | 0.600 |
| 1978 | 1.70 | 1.20 | 0.500 |
| 1977 | 1.60 | 1.20 | 0.400 |
| 1976 | 1.50 | 1.10 | 0.400 |
| 1975 | 1.50 | 1.10 | 0.400 |
| 1974 | 1.40 | 1.10 | 0.300 |
| 1973 | 1.40 | 1.10 | 0.300 |
| 1972 | 1.30 | 1.10 | 0.200 |
| 1971 | 1.30 | 1.10 | 0.200 |
| 1970 | 1.20 | 1.10 | 0.100 |
| 1969 | No data | 1.10 | — |
| 1968 | No data | 1.00 | — |
| 1967 | No data | 1.00 | — |
| 1966 | No data | 1.00 | — |
| 1965 | No data | 1.00 | — |
| 1964 | No data | 1.00 | — |
| 1963 | No data | 1.00 | — |
| 1962 | No data | 1.00 | — |
| 1961 | No data | 1.00 | — |
| 1960 | No data | 1.00 | — |
Physicians Comparison
Historical Trends
Over the available reporting period from 1970 to 2022, France and Japan followed distinct developmental paths. In 1970, France recorded 1.20 compared to 1.10 for Japan. By 2022, the values evolved to 3.28 and 2.65 respectively.
Key Differences
About Physicians (per 1,000 People)
Physicians include generalist and specialist medical practitioners.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for France and Japan.
Frequently Asked Questions — Physicians
What is the Physicians of France?
In 2022, France's Physicians was 3.28 according to official World Bank data.
What is the Physicians of Japan?
In 2022, Japan's Physicians was 2.65 according to official World Bank data.
Which country has a higher Physicians?
In 2022, France recorded a higher Physicians of 3.28 compared to Japan's 2.65 (a difference of 0.632).
How has Physicians changed over time for France and Japan?
From 2000 to 2022, France's Physicians changed by -1.4% since 2000, while Japan's changed by +37.2% since 2000.
Explore France vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare France and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.PHYS.ZS (Physicians (per 1,000 People)).
Values represent annual physicians (per 1,000 people) for France and Japan from 1970 through 2022. Missing reporting years are omitted without converting missing values to zero.